Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026 klo 12.07.32 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.26 | 2 | 2 134 | 247 017 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.26 | 2 | 855 | 1 488 475 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.25 | 2 | 953 | 889 609 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.23 | 2 | 855 | 2 584 569 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.23 | 2 | 1 081 | 768 930 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.23 | 2 | 1 014 | 163 754 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.23 | 2 | 953 | 1 568 635 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.22 | 2 | 855 | 1 250 723 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.22 | 2 | 850 | 100 459 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.21 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.21 | 2 | 953 | 889 910 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.21 | 2 | 884 | 24 711 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.20 | 2 | 1 081 | 769 135 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.18 | 2 | 6 531 | 355 535 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.16 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.13 | 2 | 953 | 878 022 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.13 | 2 | 855 | 1 370 956 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.13 | 2 | 817 | 21 003 0,01 % | 101,68 | ||
04.05.2026 klo 12.07.12 | 2 | 953 | 889 621 0,01 % | 101,68 |
