Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026 klo 05.07.55 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.53 | 2 | 2 134 | 247 029 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.51 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.51 | 2 | 953 | 321 816 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.50 | 2 | 953 | 317 321 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.49 | 2 | 953 | 152 839 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.48 | 2 | 1 092 | 781 003 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.48 | 2 | 1 156 | 898 619 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.47 | 2 | 1 183 | 817 408 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.46 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.42 | 2 | 953 | 281 423 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.41 | 2 | 2 134 | 247 017 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.40 | 2 | 953 | 244 816 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.40 | 2 | 953 | 225 226 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.40 | 2 | 2 180 | 1 502 086 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.39 | 2 | 1 209 | 816 042 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.39 | 2 | 1 183 | 817 408 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.31 | 2 | 2 198 | 323 381 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.30 | 2 | 953 | 225 515 0,01 % | 101,68 | ||
13.05.2026 klo 05.07.30 | 2 | 953 | 216 694 0,01 % | 101,68 |
