Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/24/2026, 07:21:08 | 192 | 72,186,934 60.16% | 120,000,000 | 252.48 | 10.85408 | 7.37221248 | ||
04/24/2026, 07:21:06 | 206 | 109,564,156 91.31% | 120,000,000 | 237.53 | 15.110569 | 10.91506893 | ||
04/24/2026, 07:21:04 | 275 | 78,590,126 65.5% | 120,000,000 | 246.57 | 11.654045 | 7.72420971 | ||
04/24/2026, 07:21:02 | 157 | 37,050,613 30.88% | 120,000,000 | 266.49 | 6.225548 | 3.64822712 | ||
04/24/2026, 07:21:00 | 185 | 34,717,888 28.94% | 120,000,000 | 285.52 | 6.48494 | 3.4278193 | ||
04/24/2026, 07:20:58 | 164 | 34,048,149 28.38% | 120,000,000 | 281.98 | 6.229568 | 3.37166794 | ||
04/24/2026, 07:20:56 | 156 | 34,924,817 29.11% | 120,000,000 | 285.97 | 6.519932 | 3.4676085 | ||
04/24/2026, 07:20:54 | 184 | 32,965,252 27.48% | 120,000,000 | 304.96 | 6.769 | 3.28408586 | ||
04/24/2026, 07:20:52 | 179 | 45,008,196 37.51% | 120,000,000 | 296.46 | 8.864689 | 4.47882355 | ||
04/24/2026, 07:20:50 | 190 | 48,867,057 40.73% | 120,000,000 | 298.86 | 9.709818 | 4.89481209 | ||
04/24/2026, 07:20:48 | 261 | 67,485,068 56.24% | 120,000,000 | 283.78 | 12.454962 | 6.69621451 | ||
04/24/2026, 07:20:46 | 203 | 51,879,198 43.24% | 120,000,000 | 284.53 | 9.632634 | 5.12886994 | ||
04/24/2026, 07:20:44 | 168 | 34,851,086 29.05% | 120,000,000 | 296.67 | 6.88465 | 3.45462826 | ||
04/24/2026, 07:20:42 | 177 | 35,791,403 29.83% | 120,000,000 | 312.07 | 7.613592 | 3.55605115 | ||
04/24/2026, 07:20:40 | 174 | 46,989,807 39.16% | 120,000,000 | 304.9 | 9.667533 | 4.66001691 | ||
04/24/2026, 07:20:38 | 158 | 39,197,800 32.67% | 120,000,000 | 299.85 | 7.833854 | 3.91994513 | ||
04/24/2026, 07:20:36 | 180 | 42,637,661 35.54% | 120,000,000 | 302.86 | 8.650358 | 4.26293444 | ||
04/24/2026, 07:20:34 | 159 | 47,053,091 39.22% | 120,000,000 | 305.39 | 9.674067 | 4.69556427 | ||
04/24/2026, 07:20:32 | 187 | 52,525,237 43.78% | 120,000,000 | 306.44 | 10.874916 | 5.22120123 | ||
04/24/2026, 07:20:30 | 169 | 40,778,906 33.99% | 120,000,000 | 328.34 | 9.334133 | 4.05541512 |
