Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/13/2026, 02:19:58 | Post price | -- | -- | ||||
06/13/2026, 02:19:35 | IBC receive | -- | |||||
06/13/2026, 02:19:35 | Update IBC client | -- | -- | ||||
06/13/2026, 02:19:30 | Authorized execution | -- | |||||
06/13/2026, 02:19:30 | Post price | -- | -- | ||||
06/13/2026, 02:19:13 | Send | 0.1 KAVA | -- | ||||
06/13/2026, 02:18:56 | EVM txn | 0 KAVA | -- | ||||
06/13/2026, 02:18:39 | EVM txn | -- | 0 KAVA | -- | |||
06/13/2026, 02:18:33 | Authorized execution | -- | |||||
06/13/2026, 02:18:15 | EVM txn | 0 KAVA | -- | ||||
06/13/2026, 02:18:15 | EVM txn | 0 KAVA | -- | ||||
06/13/2026, 02:18:15 | EVM txn | 0 KAVA | -- | ||||
06/13/2026, 02:18:15 | EVM txn | 0 KAVA | -- | ||||
06/13/2026, 02:18:10 | EVM txn | 0 KAVA | -- | ||||
06/13/2026, 02:18:10 | EVM txn | 0 KAVA | -- | ||||
06/13/2026, 02:18:10 | EVM txn | 0 KAVA | -- | ||||
06/13/2026, 02:18:04 | EVM txn | 0 KAVA | -- | ||||
06/13/2026, 02:18:04 | EVM txn | 0 KAVA | -- | ||||
06/13/2026, 02:18:04 | EVM txn | 0 KAVA | -- | ||||
06/13/2026, 02:18:04 | EVM txn | 0 KAVA | -- |
