Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 15:29:45 | 12 | 48.060 | 4.760.810 28,01 % | 17.000.000 | 786,35 | 0,003743 | ||
13.05.2026, 15:29:40 | 14 | 54.547 | 4.424.108 26,03 % | 17.000.000 | 78 | < 0,000001 | ||
13.05.2026, 15:29:35 | 12 | 53.179 | 5.096.754 29,99 % | 17.000.000 | 112 | < 0,000001 | ||
13.05.2026, 15:29:30 | 19 | 55.037 | 4.689.926 27,59 % | 17.000.000 | 351,57 | 0,001648 | ||
13.05.2026, 15:29:25 | 15 | 47.634 | 3.530.845 20,77 % | 17.000.000 | 58,95 | 0,000208 | ||
13.05.2026, 15:29:20 | 16 | 54.267 | 4.190.603 24,66 % | 17.000.000 | 344,27 | 0,001442 | ||
13.05.2026, 15:29:15 | 8 | 85.115 | 4.050.535 23,83 % | 17.000.000 | 69,78 | 0,000282 | ||
13.05.2026, 15:29:10 | 10 | 6.401 | 521.854 3,07 % | 17.000.000 | 739,71 | 0,000386 | ||
13.05.2026, 15:29:05 | 3 | 41.179 | 2.665.055 15,68 % | 17.000.000 | 67,24 | 0,000179 | ||
13.05.2026, 15:29:00 | 7 | 49.196 | 4.719.641 27,77 % | 17.000.000 | 189,63 | 0,000895 | ||
13.05.2026, 15:28:55 | 11 | 44.166 | 3.213.524 18,91 % | 17.000.000 | 112,33 | 0,00036 | ||
13.05.2026, 15:28:50 | 12 | 51.131 | 5.079.274 29,88 % | 17.000.000 | 311,9 | 0,001584 | ||
13.05.2026, 15:28:45 | 7 | 42.952 | 2.973.749 17,5 % | 17.000.000 | 30,11 | 0,000089 | ||
13.05.2026, 15:28:40 | 22 | 52.742 | 3.894.672 22,91 % | 17.000.000 | 34,46 | 0,000134 | ||
13.05.2026, 15:28:35 | 15 | 86.179 | 5.098.363 30 % | 17.000.000 | 280,1 | 0,001428 | ||
13.05.2026, 15:28:30 | 7 | 5.053 | 329.063 1,94 % | 17.000.000 | 80 | < 0,000001 | ||
13.05.2026, 15:28:25 | 32 | 94.553 | 6.800.899 40,01 % | 17.000.000 | 32,9 | 0,000223 | ||
13.05.2026, 15:28:20 | 3 | 3.095 | 244.064 1,44 % | 17.000.000 | 2,35 | 0,000573 | ||
13.05.2026, 15:28:15 | 21 | 52.287 | 3.907.654 22,99 % | 17.000.000 | 57,27 | 0,000223 | ||
13.05.2026, 15:28:10 | 21 | 47.957 | 3.766.008 22,16 % | 17.000.000 | 47,56 | 0,000179 |
