Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/19/2026, 06:21:40 | 1 | 0 | 1,031 | 16,980,371 56.72% | 29,941,410 | 1.1 | 2.018678 | ||
05/19/2026, 06:21:31 | 1 | 1 | 1,577 | 16,980,371 56.77% | 29,912,200 | 1.1 | 2.081178 | ||
05/19/2026, 06:21:26 | 1 | 0 | 1,039 | 16,980,371 56.72% | 29,941,438 | 1.1 | 2.018678 | ||
05/19/2026, 06:21:26 | 1 | 0 | 1,039 | 16,980,371 56.72% | 29,941,438 | 1.1 | 2.018678 | ||
05/19/2026, 06:21:24 | 0 | 0 | 537 | 0 | 29,970,705 | 0Gwei | 2 | ||
05/19/2026, 06:21:21 | 1 | 0 | 1,040 | 16,980,359 56.61% | 30,000,000 | 1.1 | 2.018678 | ||
05/19/2026, 06:20:57 | 11 | 0 | 2,174 | 17,190,371 57.31% | 29,999,744 | 1.575207 | 2.027078 | ||
05/19/2026, 06:20:50 | 1 | 0 | 1,046 | 16,980,371 56.66% | 29,970,477 | 1.1 | 2.018678 | ||
05/19/2026, 06:20:33 | 1 | 1 | 1,570 | 16,980,371 56.72% | 29,941,239 | 1.1 | 2.081178 | ||
05/19/2026, 06:20:30 | 1 | 0 | 1,040 | 16,980,371 56.77% | 29,912,030 | 1.1 | 2.018678 | ||
05/19/2026, 06:20:30 | 1 | 0 | 1,031 | 16,980,371 56.77% | 29,912,030 | 1.1 | 2.018678 | ||
05/19/2026, 06:20:22 | 0 | 0 | 545 | 0 | 29,882,849 | 0Gwei | 2 | ||
05/19/2026, 06:20:06 | 1 | 0 | 1,039 | 16,980,371 56.88% | 29,853,696 | 1.1 | 2.018678 | ||
05/19/2026, 06:19:59 | 1 | 0 | 1,031 | 16,980,371 56.83% | 29,882,877 | 1.1 | 2.018678 | ||
05/19/2026, 06:19:55 | 0 | 0 | 545 | 0 | 29,853,724 | 0Gwei | 2 | ||
05/19/2026, 06:19:44 | 1 | 0 | 1,039 | 16,980,371 56.94% | 29,824,600 | 1.1 | 2.018678 | ||
05/19/2026, 06:19:33 | 1 | 0 | 1,039 | 16,980,371 56.88% | 29,853,753 | 1.1 | 2.018678 | ||
05/19/2026, 06:19:10 | 2 | 0 | 1,633 | 17,076,731 57.15% | 29,882,934 | 1.15022 | 2.019642 | ||
05/19/2026, 06:18:55 | 1 | 0 | 1,039 | 16,980,371 56.77% | 29,912,144 | 1.1 | 2.018678 | ||
05/19/2026, 06:18:51 | 0 | 0 | 545 | 0 | 29,941,382 | 0Gwei | 2 |
