Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 02/05/2026, 16:27:46 | 0POL | 0.3652606 | |||||
stake | 02/05/2026, 16:27:46 | 0POL | 0.160566 | |||||
claim | 02/05/2026, 16:27:46 | 0POL | 0.0213188 | |||||
0x3829cab1 | 02/05/2026, 16:27:46 | 0POL | 0.04200253 | |||||
0x5638f1f3 | 02/05/2026, 16:27:46 | 0POL | 0.02493448 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/05/2026, 16:27:46 | 0POL | 0.13702547 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/05/2026, 16:27:46 | 0POL | 0.14109679 | |||||
0x3829cab1 | 02/05/2026, 16:27:46 | 0POL | 0.04200723 | |||||
claimInterest | 02/05/2026, 16:27:46 | 0POL | 0.04718649 | |||||
approve | 02/05/2026, 16:27:46 | 0POL | 0.01808235 | |||||
claimInterest | 02/05/2026, 16:27:46 | 0POL | 0.06545611 | |||||
claimInterest | 02/05/2026, 16:27:46 | 0POL | 0.04718179 | |||||
0xc320682c | 02/05/2026, 16:27:46 | 0POL | 0.15735172 | |||||
transfer | 02/05/2026, 16:27:46 | 0POL | 0.02330932 | |||||
BrrrrrrrrrrrrrZ2826820544 | 02/05/2026, 16:27:46 | 0POL | 0.06902515 | |||||
exactInputSingle | 02/05/2026, 16:27:46 | 0POL | 0.07291664 | |||||
approve | 02/05/2026, 16:27:44 | 0POL | 0.00591091 | |||||
0x46a73fb1 | 02/05/2026, 16:27:44 | 0POL | 0.0361024 | |||||
transfer | 02/05/2026, 16:27:44 | 0POL | 0.005768 | |||||
approve | 02/05/2026, 16:27:44 | 0POL | 0.00500628 |
