Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 13:21:14 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000093 | ||
26/04/2026, 13:21:07 | 1 | 219.777 1,1 % | 20.000.000 | 0,00000088 | ||
26/04/2026, 13:21:06 | 1 | 175.106 0,88 % | 20.000.000 | 0,00000881 | ||
26/04/2026, 13:21:06 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000379 | ||
26/04/2026, 13:20:51 | 1 | 119.196 0,6 % | 20.000.000 | 0,00000101 | ||
26/04/2026, 13:20:51 | 1 | 119.180 0,6 % | 20.000.000 | 0,00000393 | ||
26/04/2026, 13:20:42 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000085 | ||
26/04/2026, 13:20:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000092 | ||
26/04/2026, 13:19:33 | 1 | 89.198 0,45 % | 20.000.000 | 0,00000281 | ||
26/04/2026, 13:19:31 | 1 | 126.013 0,64 % | 20.000.000 | 0,00000127 | ||
26/04/2026, 13:19:30 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 | ||
26/04/2026, 13:19:01 | 1 | 246.127 1,24 % | 20.000.000 | 0,00000312 | ||
26/04/2026, 13:18:42 | 1 | 41.268 0,21 % | 20.000.000 | 0,00000079 | ||
26/04/2026, 13:18:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000086 | ||
26/04/2026, 13:18:30 | 1 | 147.513 0,74 % | 20.000.000 | 0,00000127 | ||
26/04/2026, 13:18:20 | 1 | 246.151 1,24 % | 20.000.000 | 0,0000031 | ||
26/04/2026, 13:18:15 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000309 | ||
26/04/2026, 13:18:05 | 1 | 27.680 0,14 % | 20.000.000 | 0,00000139 | ||
26/04/2026, 13:17:55 | 1 | 246.127 1,24 % | 20.000.000 | 0,00000309 | ||
26/04/2026, 13:17:52 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000311 |
