Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/05/2026, 11:34:19 | 37 | 8.298.265 20,75 % | 40.000.000 | |
02/05/2026, 11:34:17 | 20 | 4.010.859 10,03 % | 40.000.000 | |
02/05/2026, 11:34:15 | 30 | 9.143.097 22,86 % | 40.000.000 | |
02/05/2026, 11:34:13 | 37 | 10.831.890 27,08 % | 40.000.000 | |
02/05/2026, 11:34:11 | 27 | 7.740.083 19,36 % | 40.000.000 | |
02/05/2026, 11:34:09 | 34 | 9.963.108 24,91 % | 40.000.000 | |
02/05/2026, 11:34:07 | 34 | 10.832.343 27,09 % | 40.000.000 | |
02/05/2026, 11:34:05 | 30 | 9.413.647 23,54 % | 40.000.000 | |
02/05/2026, 11:34:03 | 35 | 12.393.394 30,99 % | 40.000.000 | |
02/05/2026, 11:34:01 | 36 | 10.233.159 25,59 % | 40.000.000 | |
02/05/2026, 11:33:59 | 38 | 12.697.345 31,75 % | 40.000.000 | |
02/05/2026, 11:33:57 | 32 | 11.546.310 28,87 % | 40.000.000 | |
02/05/2026, 11:33:55 | 33 | 10.207.346 25,52 % | 40.000.000 | |
02/05/2026, 11:33:53 | 32 | 12.574.063 31,44 % | 40.000.000 | |
02/05/2026, 11:33:51 | 29 | 10.302.995 25,76 % | 40.000.000 | |
02/05/2026, 11:33:49 | 32 | 8.489.796 21,23 % | 40.000.000 | |
02/05/2026, 11:33:47 | 31 | 9.378.714 23,45 % | 40.000.000 | |
02/05/2026, 11:33:45 | 32 | 8.444.575 21,12 % | 40.000.000 | |
02/05/2026, 11:33:43 | 31 | 10.457.206 26,15 % | 40.000.000 | |
02/05/2026, 11:33:41 | 29 | 8.909.094 22,28 % | 40.000.000 |
