Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 03:06:45 | 23 | 7.114.408 17,79 % | 40.000.000 | |
30/04/2026, 03:06:43 | 27 | 8.795.463 21,99 % | 40.000.000 | |
30/04/2026, 03:06:41 | 31 | 12.318.288 30,8 % | 40.000.000 | |
30/04/2026, 03:06:39 | 45 | 11.460.746 28,66 % | 40.000.000 | |
30/04/2026, 03:06:37 | 29 | 9.814.079 24,54 % | 40.000.000 | |
30/04/2026, 03:06:35 | 24 | 33.208.551 83,03 % | 40.000.000 | |
30/04/2026, 03:06:33 | 43 | 12.004.309 30,02 % | 40.000.000 | |
30/04/2026, 03:06:31 | 31 | 8.925.560 22,32 % | 40.000.000 | |
30/04/2026, 03:06:29 | 19 | 4.531.642 11,33 % | 40.000.000 | |
30/04/2026, 03:06:27 | 26 | 8.726.487 21,82 % | 40.000.000 | |
30/04/2026, 03:06:25 | 25 | 8.510.017 21,28 % | 40.000.000 | |
30/04/2026, 03:06:23 | 26 | 9.304.571 23,27 % | 40.000.000 | |
30/04/2026, 03:06:21 | 24 | 7.327.805 18,32 % | 40.000.000 | |
30/04/2026, 03:06:19 | 24 | 7.476.409 18,7 % | 40.000.000 | |
30/04/2026, 03:06:17 | 27 | 12.265.854 30,67 % | 40.000.000 | |
30/04/2026, 03:06:15 | 22 | 8.339.781 20,85 % | 40.000.000 | |
30/04/2026, 03:06:13 | 26 | 8.861.903 22,16 % | 40.000.000 | |
30/04/2026, 03:06:11 | 24 | 9.153.075 22,89 % | 40.000.000 | |
30/04/2026, 03:06:09 | 24 | 8.516.719 21,3 % | 40.000.000 | |
30/04/2026, 03:06:07 | 21 | 6.939.261 17,35 % | 40.000.000 |
