Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 20:03:51 | 20 | 5.843.511 14,61 % | 40.000.000 | |
29/04/2026, 20:03:49 | 28 | 11.547.996 28,87 % | 40.000.000 | |
29/04/2026, 20:03:47 | 28 | 10.155.046 25,39 % | 40.000.000 | |
29/04/2026, 20:03:45 | 26 | 8.304.801 20,77 % | 40.000.000 | |
29/04/2026, 20:03:43 | 23 | 7.638.187 19,1 % | 40.000.000 | |
29/04/2026, 20:03:41 | 25 | 9.177.523 22,95 % | 40.000.000 | |
29/04/2026, 20:03:39 | 27 | 8.431.154 21,08 % | 40.000.000 | |
29/04/2026, 20:03:37 | 32 | 14.969.087 37,43 % | 40.000.000 | |
29/04/2026, 20:03:35 | 32 | 10.564.138 26,42 % | 40.000.000 | |
29/04/2026, 20:03:33 | 32 | 10.020.228 25,06 % | 40.000.000 | |
29/04/2026, 20:03:31 | 27 | 8.784.165 21,97 % | 40.000.000 | |
29/04/2026, 20:03:29 | 22 | 6.900.307 17,26 % | 40.000.000 | |
29/04/2026, 20:03:27 | 25 | 7.946.365 19,87 % | 40.000.000 | |
29/04/2026, 20:03:25 | 26 | 8.428.986 21,08 % | 40.000.000 | |
29/04/2026, 20:03:23 | 28 | 10.098.270 25,25 % | 40.000.000 | |
29/04/2026, 20:03:21 | 25 | 9.636.292 24,1 % | 40.000.000 | |
29/04/2026, 20:03:19 | 23 | 9.581.173 23,96 % | 40.000.000 | |
29/04/2026, 20:03:17 | 27 | 10.375.382 25,94 % | 40.000.000 | |
29/04/2026, 20:03:15 | 27 | 8.669.469 21,68 % | 40.000.000 | |
29/04/2026, 20:03:13 | 26 | 10.140.794 25,36 % | 40.000.000 |
