Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 07:35:00 | 0 | 612 | 0 | 7 | ||
22/04/2026, 07:34:57 | 0 | 612 | 0 | 7 | ||
22/04/2026, 07:34:54 | 2 | 859 | 42.000 0,11 % | 7 | ||
22/04/2026, 07:34:51 | 1 | 801 | 56.390 0,15 % | 7 | ||
22/04/2026, 07:34:48 | 2 | 859 | 42.000 0,11 % | 7 | ||
22/04/2026, 07:34:45 | 1 | 801 | 56.426 0,15 % | 7 | ||
22/04/2026, 07:34:42 | 0 | 612 | 0 | 7 | ||
22/04/2026, 07:34:39 | 0 | 612 | 0 | 7 | ||
22/04/2026, 07:34:36 | 2 | 924 | 55.682 0,14 % | 7 | ||
22/04/2026, 07:34:33 | 1 | 801 | 34.682 0,09 % | 7 | ||
22/04/2026, 07:34:30 | 0 | 612 | 0 | 7 | ||
22/04/2026, 07:34:27 | 1 | 801 | 56.414 0,15 % | 7 | ||
22/04/2026, 07:34:24 | 0 | 612 | 0 | 7 | ||
22/04/2026, 07:34:21 | 3 | 1111 | 133.816 0,34 % | 7 | ||
22/04/2026, 07:34:18 | 1 | 801 | 56.426 0,15 % | 7 | ||
22/04/2026, 07:34:15 | 1 | 801 | 56.414 0,15 % | 7 | ||
22/04/2026, 07:34:12 | 1 | 801 | 34.658 0,09 % | 7 | ||
22/04/2026, 07:34:09 | 1 | 801 | 56.414 0,15 % | 7 | ||
22/04/2026, 07:34:06 | 0 | 612 | 0 | 7 | ||
22/04/2026, 07:34:03 | 2 | 2037 | 150.974 0,38 % | 7 |
