Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 17:14:36 | 2 | 989 | 112.816 0,29 % | 7 | ||
23/04/2026, 17:14:33 | 1 | 801 | 56.390 0,15 % | 7 | ||
23/04/2026, 17:14:30 | 1 | 801 | 56.390 0,15 % | 7 | ||
23/04/2026, 17:14:27 | 1 | 801 | 34.670 0,09 % | 7 | ||
23/04/2026, 17:14:24 | 1 | 801 | 34.670 0,09 % | 7 | ||
23/04/2026, 17:14:21 | 0 | 612 | 0 | 7 | ||
23/04/2026, 17:14:18 | 2 | 989 | 91.096 0,23 % | 7 | ||
23/04/2026, 17:14:15 | 1 | 801 | 56.390 0,15 % | 7 | ||
23/04/2026, 17:14:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
23/04/2026, 17:14:09 | 1 | 801 | 56.390 0,15 % | 7 | ||
23/04/2026, 17:14:06 | 2 | 925 | 67.409 0,17 % | 7 | ||
23/04/2026, 17:14:03 | 2 | 924 | 55.682 0,14 % | 7 | ||
23/04/2026, 17:14:00 | 2 | 989 | 112.816 0,29 % | 7 | ||
23/04/2026, 17:13:57 | 0 | 612 | 0 | 7 | ||
23/04/2026, 17:13:54 | 2 | 925 | 77.426 0,2 % | 7 | ||
23/04/2026, 17:13:51 | 1 | 801 | 56.414 0,15 % | 7 | ||
23/04/2026, 17:13:48 | 1 | 801 | 56.414 0,15 % | 7 | ||
23/04/2026, 17:13:45 | 0 | 612 | 0 | 7 | ||
23/04/2026, 17:13:42 | 0 | 612 | 0 | 7 | ||
23/04/2026, 17:13:39 | 1 | 801 | 34.670 0,09 % | 7 |
