Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1114 | 01. 05. 2026 14:31:51 | 3 | ||
1114 | 01. 05. 2026 14:31:51 | 6 | ||
1114 | 01. 05. 2026 14:31:51 | 4 | ||
1114 | 01. 05. 2026 14:31:50 | 5 | ||
1114 | 01. 05. 2026 14:31:50 | 3 | ||
1114 | 01. 05. 2026 14:31:50 | 4 | ||
1114 | 01. 05. 2026 14:31:50 | 8 | ||
1114 | 01. 05. 2026 14:31:49 | 4 | ||
1114 | 01. 05. 2026 14:31:49 | 6 | ||
1114 | 01. 05. 2026 14:31:49 | 3 | ||
1114 | 01. 05. 2026 14:31:49 | 6 | ||
1114 | 01. 05. 2026 14:31:48 | 4 | ||
1114 | 01. 05. 2026 14:31:48 | 4 | ||
1114 | 01. 05. 2026 14:31:48 | 7 | ||
1114 | 01. 05. 2026 14:31:48 | 9 | ||
1114 | 01. 05. 2026 14:31:47 | 6 | ||
1114 | 01. 05. 2026 14:31:47 | 3 | ||
1114 | 01. 05. 2026 14:31:47 | 6 | ||
1114 | 01. 05. 2026 14:31:47 | 12 | ||
1114 | 01. 05. 2026 14:31:47 | 4 |
