Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9621 | < $0,01 | $0,85 | $149 471,57 | 7 429 | 16. 03. 2024 11:58:06 | |
| 9622 | < $0,01 | $3 992,93 | $149 325,93 | 641 | 18. 02. 2024 01:42:24 | |
| 9623 | < $0,01 | $39,52 | $149 303,7 | 481 | 14. 07. 2024 06:17:33 | |
| 9624 | < $0,01 | $547 680,01 | $149 289,22 | 2 | 09. 04. 2026 01:11:34 | |
| 9625 | < $0,01 | $606 936,93 | $149 162,75 | 5 | 26. 04. 2026 08:37:46 | |
| 9626 | < $0,01 | $596 330,02 | $149 108,12 | 5 | 24. 04. 2026 13:53:22 | |
| 9627 | < $0,01 | $596 043,33 | $149 035,81 | 5 | 25. 04. 2026 16:02:55 | |
| 9628 | < $0,01 | $1 749,29 | $148 965,86 | 1 351 | 12. 09. 2025 11:16:51 | |
| 9629 | < $0,01 | $1 811,45 | $148 609,03 | 1 740 | 30. 04. 2025 22:08:37 | |
| 9630 | < $0,01 | $1,19 | $148 560,16 | 3 422 | 23. 01. 2025 21:04:20 | |
| 9631 | < $0,01 | $147 425,16 | $148 425,91 | 23 | 25. 04. 2026 09:38:59 | |
| 9632 | < $0,01 | $3 599,46 | $148 408,59 | 957 | 23. 10. 2025 08:09:52 | |
| 9633 | < $0,01 | $445 114,53 | $148 368,11 | 4 | 08. 04. 2026 16:55:02 | |
| 9634 | < $0,01 | $20,65 | $148 258,57 | 522 | 05. 09. 2025 22:48:20 | |
| 9635 | < $0,01 | $592 272 | $148 093,22 | 5 | 29. 04. 2026 10:02:00 | |
| 9636 | < $0,01 | $1 647,08 | $148 090,22 | 10 868 | 07. 03. 2025 14:13:46 | |
| 9637 | < $0,01 | $16,79 | $147 967,2 | 46 | 06. 03. 2026 06:44:56 | |
| 9638 | < $0,01 | $652,72 | $147 825,77 | 439 | 22. 07. 2025 20:36:11 | |
| 9639 | $394,8 | $14,91 | $147 711,61 | 10 | 09. 04. 2026 08:04:05 | |
| 9640 | < $0,01 | $10 646,33 | $147 674,83 | 3 682 | 09. 10. 2024 20:13:26 |

