Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4961 | < $0,01 | $11 039 394,11 | $11 090 453,89 | 4 | 06. 04. 2026 17:08:54 | |
| 4962 | < $0,01 | $21 128 287,73 | $11 080 815,07 | 122 | 14. 04. 2026 09:12:38 | |
| 4963 | < $0,01 | $27 160 794,22 | $11 055 792,36 | 122 | 10. 04. 2026 12:38:19 | |
| 4964 | < $0,01 | $5 870 982,23 | $11 052 095,7 | 12 | 22. 04. 2026 16:08:56 | |
| 4965 | < $0,01 | $22 246 073,14 | $11 039 044,26 | 124 | 21. 04. 2026 19:06:45 | |
| 4966 | $0,01 | $11 009 237,3 | $11 010 462,37 | 3 | 17. 04. 2026 14:04:07 | |
| 4967 | < $0,01 | $22 824 810,08 | $11 001 099,16 | 12 | 22. 04. 2026 15:55:00 | |
| 4968 | $1,1 | $11 116 191,41 | $11 000 674,13 | 3 | 12. 03. 2026 13:45:09 | |
| 4969 | < $0,01 | $10,12 | $10 984 332,07 | 50 | 02. 07. 2024 08:41:44 | |
| 4970 | < $0,01 | $19 652 848,02 | $10 915 623,12 | 123 | 21. 04. 2026 17:10:08 | |
| 4971 | $0,02 | $847 180,1 | $10 907 073 | 4 138 | 19. 04. 2026 08:12:58 | |
| 4972 | $0,98 | $21 076 432,53 | $10 903 986,3 | 18 | 05. 04. 2026 11:09:23 | |
| 4973 | $0,01 | $479 585,49 | $10 895 070,78 | 1 301 | 23. 09. 2025 04:59:42 | |
| 4974 | < $0,01 | $22 533 625,14 | $10 893 923,45 | 14 | 24. 04. 2026 03:04:06 | |
| 4975 | < $0,01 | $90,6 | $10 872 254,14 | 3 979 | 25. 02. 2026 17:39:24 | |
| 4976 | $0,6 | $10 852 238,06 | $10 803 894,87 | 2 | 15. 04. 2026 15:36:45 | |
| 4977 | $0,6 | $10 856 159,35 | $10 801 791,72 | 3 | 13. 04. 2026 15:22:24 | |
| 4978 | $25,99 | $1 246,86 | $10 785 850 | 11 | 13. 11. 2025 18:50:08 | |
| 4979 | $90,31 | $121 640,82 | $10 741 875,68 | 2 400 | 22. 02. 2025 14:52:16 | |
| 4980 | < $0,01 | $21 529 717,91 | $10 725 857,19 | 123 | 21. 04. 2026 09:52:33 |

