Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4481 | $0,29 | $30 013 386,33 | $29 991 470,73 | 6 | 28. 04. 2026 22:03:05 | |
| 4482 | $0,99 | $1,09 | $29 990 974,48 | 5 | 02. 03. 2026 19:44:14 | |
| 4483 | $0,29 | $263 620,06 | $29 990 274,24 | 3 | 25. 03. 2026 20:24:01 | |
| 4484 | $0,29 | $30 004 812,32 | $29 982 306,95 | 3 | 01. 05. 2026 04:55:07 | |
| 4485 | < $0,01 | $0,06 | $29 946 641,95 | 29 | 24. 01. 2026 21:29:43 | |
| 4486 | < $0,01 | $50 048 786,6 | $29 909 623,35 | 126 | 20. 04. 2026 16:58:12 | |
| 4487 | $722,66 | $3 874 843,24 | $29 751 741,91 | 18 328 | 01. 05. 2026 08:01:52 | |
| 4488 | $0,02 | $26 607 367,67 | $29 613 651,6 | 5 | 20. 03. 2025 18:43:38 | |
| 4489 | $0,02 | $3,99 | $29 580 574 | 14 | 10. 01. 2026 19:51:57 | |
| 4490 | < $0,01 | $55 274 829,78 | $29 519 896,45 | 11 | 10. 04. 2026 10:03:51 | |
| 4491 | $167,03 | $1 348 550,7 | $29 505 368,16 | 7 547 | 11. 06. 2025 17:39:42 | |
| 4492 | $0,59 | $1 160 130,74 | $29 127 931,22 | 4 722 | 15. 04. 2026 07:13:22 | |
| 4493 | $0,93 | $1,21 | $29 068 011,45 | 9 | 14. 10. 2024 15:07:57 | |
| 4494 | < $0,01 | $3,99 | $29 032 893,31 | 12 | 15. 01. 2026 16:48:35 | |
| 4495 | $0,98 | $17 662,76 | $29 001 311,79 | 433 | 16. 12. 2024 17:09:52 | |
| 4496 | < $0,01 | $0,67 | $28 800 122,21 | 4 | 21. 04. 2026 17:11:21 | |
| 4497 | < $0,01 | $50 186 295,53 | $28 721 582,69 | 12 | 25. 04. 2026 09:48:40 | |
| 4498 | $0,02 | $2,12 | $28 676 149,56 | 17 | 30. 09. 2025 20:23:11 | |
| 4499 | < $0,01 | $116 346 863,17 | $28 611 998,86 | 4 | 30. 03. 2026 06:16:52 | |
| 4500 | $0,02 | $3,99 | $28 504 773,55 | 23 | 20. 04. 2025 15:28:28 |

