Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3801 | < $0,01 | $64 214 992,43 | $60 957 579,63 | 108 | 29. 04. 2026 02:26:36 | |
| 3802 | < $0,01 | $68 742 292,68 | $60 954 276,99 | 107 | 21. 04. 2026 07:40:04 | |
| 3803 | < $0,01 | $65 734 089,12 | $60 940 841,82 | 105 | 26. 04. 2026 22:34:04 | |
| 3804 | < $0,01 | $92 945 710,71 | $60 936 194 | 123 | 22. 04. 2026 09:48:20 | |
| 3805 | < $0,01 | $68 687 017,16 | $60 932 606,58 | 109 | 13. 04. 2026 07:49:19 | |
| 3806 | < $0,01 | $63 446 871,97 | $60 922 707,47 | 106 | 15. 04. 2026 03:33:07 | |
| 3807 | < $0,01 | $93 471 228,83 | $60 921 500,39 | 123 | 23. 04. 2026 14:20:27 | |
| 3808 | < $0,01 | $63 547 475,88 | $60 916 695,72 | 104 | 19. 04. 2026 20:25:39 | |
| 3809 | < $0,01 | $62 324 109,54 | $60 914 781,99 | 109 | 01. 04. 2026 09:15:10 | |
| 3810 | < $0,01 | $65 814 865,29 | $60 914 567,1 | 105 | 26. 04. 2026 22:32:35 | |
| 3811 | < $0,01 | $66 968 905,81 | $60 902 360,57 | 105 | 26. 04. 2026 22:34:23 | |
| 3812 | < $0,01 | $65 603 184,03 | $60 890 259,6 | 104 | 26. 04. 2026 22:32:14 | |
| 3813 | < $0,01 | $94 072 213,52 | $60 880 454,39 | 122 | 24. 04. 2026 22:44:01 | |
| 3814 | $0,06 | $60 889 884,61 | $60 877 630,26 | 107 | 10. 04. 2026 19:51:37 | |
| 3815 | < $0,01 | $6 296,09 | $60 866 620,21 | 104 | 18. 04. 2026 20:35:00 | |
| 3816 | < $0,01 | $6 295,91 | $60 859 619,31 | 104 | 18. 04. 2026 20:35:34 | |
| 3817 | < $0,01 | $67 047 118,65 | $60 858 733,95 | 106 | 21. 04. 2026 23:57:57 | |
| 3818 | < $0,01 | $67 564 397,76 | $60 847 100,46 | 4 | 26. 04. 2026 23:35:46 | |
| 3819 | < $0,01 | $65 727 929,29 | $60 839 715,66 | 103 | 21. 04. 2026 08:32:42 | |
| 3820 | < $0,01 | $65 812 571,83 | $60 839 715,66 | 103 | 21. 04. 2026 08:31:14 |

