Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12. 05. 2026 10:05:12 | 155 | 66 861 | 19 438 371 32,43 % | 59 941 408 | 219,99 | 0,004276 | ||
12. 05. 2026 10:05:00 | 134 | 51 681 | 16 732 358 27,89 % | 60 000 000 | 239,93 | 0,004014 | ||
12. 05. 2026 10:04:48 | 147 | 63 799 | 20 429 837 34,05 % | 60 000 000 | 294,3 | 0,006012 | ||
12. 05. 2026 10:04:36 | 228 | 92 668 | 29 961 970 49,94 % | 60 000 000 | 408,19 | 0,01223 | ||
12. 05. 2026 10:04:12 | 145 | 184 386 | 42 335 843 70,56 % | 60 000 000 | 970,01 | 0,041066 | ||
12. 05. 2026 10:04:00 | 144 | 59 512 | 18 947 709 31,58 % | 60 000 000 | 239,53 | 0,004538 | ||
12. 05. 2026 10:03:48 | 136 | 61 918 | 23 905 965 39,85 % | 60 000 000 | 315,41 | 0,00754 | ||
12. 05. 2026 10:03:36 | 180 | 84 121 | 23 818 872 39,7 % | 60 000 000 | 185,21 | 0,004411 | ||
12. 05. 2026 10:03:24 | 101 | 39 838 | 14 237 903 23,73 % | 60 000 000 | 354,4 | 0,005045 | ||
12. 05. 2026 10:03:12 | 170 | 65 421 | 19 640 851 32,74 % | 60 000 000 | 168,79 | 0,003315 | ||
12. 05. 2026 10:03:00 | 145 | 52 154 | 16 256 464 27,1 % | 60 000 000 | 257,3 | 0,004182 | ||
12. 05. 2026 10:02:48 | 133 | 53 201 | 17 083 840 28,48 % | 60 000 000 | 177,19 | 0,003027 | ||
12. 05. 2026 10:02:36 | 179 | 105 622 | 26 636 511 44,4 % | 60 000 000 | 494,95 | 0,013183 | ||
12. 05. 2026 10:02:24 | 149 | 70 005 | 17 427 952 29,05 % | 60 000 000 | 365,14 | 0,006363 | ||
12. 05. 2026 10:02:12 | 162 | 58 476 | 18 113 670 30,19 % | 60 000 000 | 225,71 | 0,004088 | ||
12. 05. 2026 10:02:00 | 165 | 62 361 | 20 195 515 33,66 % | 60 000 000 | 269,77 | 0,005448 | ||
12. 05. 2026 10:01:48 | 198 | 83 968 | 24 672 784 41,13 % | 60 000 000 | 299,41 | 0,007387 | ||
12. 05. 2026 10:01:36 | 164 | 55 127 | 17 633 502 29,39 % | 60 000 000 | 355,83 | 0,006274 | ||
12. 05. 2026 10:01:24 | 239 | 124 107 | 34 101 945 56,84 % | 60 000 000 | 467,82 | 0,015953 | ||
12. 05. 2026 10:01:00 | 161 | 111 969 | 34 391 194 57,32 % | 60 000 000 | 604,2 | 0,020779 |
