Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 24. 04. 2026 13:41:16 | 0POL | 0,03316892 | |||||
claim | 24. 04. 2026 13:41:16 | 0POL | 0,02524117 | |||||
0x46a73fb1 | 24. 04. 2026 13:41:16 | 0POL | 0,12556944 | |||||
unstake | 24. 04. 2026 13:41:16 | 0POL | 0,03318006 | |||||
claim | 24. 04. 2026 13:41:16 | 0POL | 0,05891431 | |||||
harvest | 24. 04. 2026 13:41:16 | 0POL | 0,03685797 | |||||
transfer | 24. 04. 2026 13:41:16 | 0POL | 0,01787653 | |||||
0x3829cab1 | 24. 04. 2026 13:41:16 | 0POL | 0,04973599 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24. 04. 2026 13:41:16 | 0POL | 0,16706783 | |||||
initialize | 24. 04. 2026 13:41:16 | 0POL | 0,90517541 | |||||
0x91c41f15 | 24. 04. 2026 13:41:16 | 0POL | 0,05148995 | |||||
initialize | 24. 04. 2026 13:41:16 | 0POL | 0,88107812 | |||||
transfer | 24. 04. 2026 13:41:16 | 0POL | 0,02557842 | |||||
POL transfer | 24. 04. 2026 13:41:16 | 0,02982789 | 0,01191779 | |||||
callWithSyncFeeConcurrentERC2771 | 24. 04. 2026 13:41:16 | 0POL | 0,23831272 | |||||
POL transfer | 24. 04. 2026 13:41:14 | 0,00514882 | 0,00264368 | |||||
POL transfer | 24. 04. 2026 13:41:14 | 0,00493486 | 0,00264368 | |||||
transfer | 24. 04. 2026 13:41:14 | 0POL | 0,00506819 | |||||
redeemPositions | 24. 04. 2026 13:41:14 | 0POL | 0,01219613 | |||||
POL transfer | 24. 04. 2026 13:41:14 | 0,00506217 | 0,00265752 |
