Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 27. 04. 2026 08:01:46 | 0POL | 0,03761447 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27. 04. 2026 08:01:46 | 0POL | 0,09806762 | |||||
approve | 27. 04. 2026 08:01:46 | 0POL | 0,01604901 | |||||
proposePrice | 27. 04. 2026 08:01:46 | 0POL | 0,06401797 | |||||
stake | 27. 04. 2026 08:01:46 | 0POL | 0,05452506 | |||||
0x3829cab1 | 27. 04. 2026 08:01:46 | 0POL | 0,03315132 | |||||
claimInterest | 27. 04. 2026 08:01:46 | 0POL | 0,03898911 | |||||
claim | 27. 04. 2026 08:01:46 | 0POL | 0,01761699 | |||||
0xd9f0f7f5 | 27. 04. 2026 08:01:46 | 0POL | 0,05279852 | |||||
claim | 27. 04. 2026 08:01:46 | 0POL | 0,01762172 | |||||
executeContract | 27. 04. 2026 08:01:46 | 0POL | 0,01453594 | |||||
0xd9f0f7f5 | 27. 04. 2026 08:01:46 | 0POL | 0,04383021 | |||||
stake | 27. 04. 2026 08:01:46 | 0POL | 0,04008485 | |||||
0x3829cab1 | 27. 04. 2026 08:01:46 | 0POL | 0,04840392 | |||||
claim | 27. 04. 2026 08:01:46 | 0POL | 0,01862619 | |||||
claim | 27. 04. 2026 08:01:46 | 0POL | 0,01862619 | |||||
0x5638f1f3 | 27. 04. 2026 08:01:46 | 0POL | 0,0217852 | |||||
0x3829cab1 | 27. 04. 2026 08:01:46 | 0POL | 0,03669752 | |||||
transfer | 27. 04. 2026 08:01:46 | 0POL | 0,01686714 | |||||
stake | 27. 04. 2026 08:01:46 | 0POL | 0,05764856 |
