Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer  | 04. 11. 2025 12:02:39  | 0,02383685  | 0,00183409  | |||||
forward  | 04. 11. 2025 12:02:39  | 0POL  | 0,0119412  | |||||
forward  | 04. 11. 2025 12:02:39  | 0POL  | 0,01195266  | |||||
0xe6287728  | 04. 11. 2025 12:02:39  | 0POL  | 0,00835244  | |||||
transfer  | 04. 11. 2025 12:02:39  | 0POL  | 0,00586747  | |||||
0xd9f0f7f5  | 04. 11. 2025 12:02:39  | 0POL  | 0,0135062  | |||||
stake  | 04. 11. 2025 12:02:39  | 0POL  | 0,01697442  | |||||
0x9cb9da41  | 04. 11. 2025 12:02:39  | 0POL  | 0,02781885  | |||||
POL transfer  | 04. 11. 2025 12:02:39  | 20  | 0,01510187  | |||||
POL transfer  | 04. 11. 2025 12:02:39  | 20  | 0,01510187  | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens  | 04. 11. 2025 12:02:39  | 0POL  | 0,03630078  | |||||
stake  | 04. 11. 2025 12:02:39  | 0POL  | 0,01697563  | |||||
stake  | 04. 11. 2025 12:02:39  | 0POL  | 0,01697442  | |||||
transfer  | 04. 11. 2025 12:02:39  | 0POL  | 0,0054719  | |||||
POL transfer  | 04. 11. 2025 12:02:39  | 1,9  | 0,00211667  | |||||
claim  | 04. 11. 2025 12:02:39  | 0POL  | 0,01345076  | |||||
0xd9f0f7f5  | 04. 11. 2025 12:02:39  | 0POL  | 0,0135062  | |||||
exactInputV3Swap  | 04. 11. 2025 12:02:39  | 0POL  | 0,01856828  | |||||
0x9265bb9d  | 04. 11. 2025 12:02:39  | 0POL  | 0,00924906  | |||||
claim  | 04. 11. 2025 12:02:39  | 0POL  | 0,00329253  | 
