Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
relayCall  | 04. 11. 2025 11:53:11  | 0POL  | 0,61326017  | |||||
claimInterest  | 04. 11. 2025 11:53:11  | 0POL  | 0,00795891  | |||||
0x2287e350  | 04. 11. 2025 11:53:11  | 0POL  | 0,02511463  | |||||
POL transfer  | 04. 11. 2025 11:53:11  | 20  | 0,02169203  | |||||
0x2287e350  | 04. 11. 2025 11:53:11  | 0POL  | 0,04795836  | |||||
0x46a73fb1  | 04. 11. 2025 11:53:11  | 0POL  | 0,02912337  | |||||
0x5638f1f3  | 04. 11. 2025 11:53:11  | 0POL  | 0,00949088  | |||||
approve  | 04. 11. 2025 11:53:11  | 0POL  | 0,00525566  | |||||
execTransaction  | 04. 11. 2025 11:53:11  | 0POL  | 0,03039262  | |||||
0x2287e350  | 04. 11. 2025 11:53:11  | 0POL  | 0,02401471  | |||||
0x2287e350  | 04. 11. 2025 11:53:11  | 0POL  | 0,05469239  | |||||
0x2287e350  | 04. 11. 2025 11:53:11  | 0POL  | 0,0313624  | |||||
0x2287e350  | 04. 11. 2025 11:53:11  | 0POL  | 0,0627314  | |||||
stake  | 04. 11. 2025 11:53:11  | 0POL  | 0,01709592  | |||||
execTransaction  | 04. 11. 2025 11:53:11  | 0POL  | 0,00832965  | |||||
0x5638f1f3  | 04. 11. 2025 11:53:11  | 0POL  | 0,00920014  | |||||
forward  | 04. 11. 2025 11:53:11  | 0POL  | 0,01396946  | |||||
POL transfer  | 04. 11. 2025 11:53:11  | 0,00810577  | 0,00220639  | |||||
transfer  | 04. 11. 2025 11:53:11  | 0POL  | 0,00669707  | |||||
stake  | 04. 11. 2025 11:53:11  | 0POL  | 0,01900595  | 
