Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28. 04. 2026 11:44:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
28. 04. 2026 11:44:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
28. 04. 2026 11:43:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
28. 04. 2026 11:43:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
28. 04. 2026 11:43:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
28. 04. 2026 11:43:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
28. 04. 2026 11:43:19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
28. 04. 2026 11:43:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
28. 04. 2026 11:42:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
28. 04. 2026 11:42:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
28. 04. 2026 11:42:39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
28. 04. 2026 11:42:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
28. 04. 2026 11:42:19 | 2 | 629 873 1,26 % | 50 000 000 | 0,00000001 | ||
28. 04. 2026 11:42:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
28. 04. 2026 11:41:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
28. 04. 2026 11:41:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
28. 04. 2026 11:41:39 | 11 | 1 467 495 2,94 % | 50 000 000 | 0,00000139 | ||
28. 04. 2026 11:41:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
28. 04. 2026 11:41:19 | 3 | 652 539 1,31 % | 50 000 000 | 0,00029104 | ||
28. 04. 2026 11:41:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 |
