Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28. 04. 2026 11:04:59 | 4 | 3 435 086 6,88 % | 50 000 000 | 0,00000162 | ||
28. 04. 2026 11:04:49 | 5 | 3 697 775 7,4 % | 50 000 000 | 0,00000027 | ||
28. 04. 2026 11:04:39 | 4 | 5 225 632 10,46 % | 50 000 000 | 0,00000153 | ||
28. 04. 2026 11:04:29 | 5 | 3 091 505 6,19 % | 50 000 000 | 0,00000025 | ||
28. 04. 2026 11:04:19 | 4 | 3 215 097 6,44 % | 50 000 000 | 0,00000092 | ||
28. 04. 2026 11:04:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 | ||
28. 04. 2026 11:03:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
28. 04. 2026 11:03:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
28. 04. 2026 11:03:39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000006 | ||
28. 04. 2026 11:03:29 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
28. 04. 2026 11:03:19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
28. 04. 2026 11:03:09 | 4 | 3 216 057 6,44 % | 50 000 000 | 0,00000158 | ||
28. 04. 2026 11:02:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
28. 04. 2026 11:02:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000006 | ||
28. 04. 2026 11:02:39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000005 | ||
28. 04. 2026 11:02:29 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000006 | ||
28. 04. 2026 11:02:19 | 2 | 627 073 1,26 % | 50 000 000 | 0,00000003 | ||
28. 04. 2026 11:02:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
28. 04. 2026 11:01:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
28. 04. 2026 11:01:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 |
