Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27. 04. 2026 16:53:02 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 16:52:56 | 1 | 81,16 | 0KAVA | ||
27. 04. 2026 16:52:51 | 2 | 162,32 | 0KAVA | ||
27. 04. 2026 16:52:45 | 4 | 324,64 | 0KAVA | ||
27. 04. 2026 16:52:39 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 16:52:33 | 2 | 1 350 000 000 | 0KAVA | ||
27. 04. 2026 16:52:27 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 16:52:22 | 1 | 81,16 | 0KAVA | ||
27. 04. 2026 16:52:16 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 16:52:10 | 3 | 243,48 | 0KAVA | ||
27. 04. 2026 16:52:04 | 1 | 1 776 736 000 | 0KAVA | ||
27. 04. 2026 16:51:58 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 16:51:53 | 2 | 162,32 | 0KAVA | ||
27. 04. 2026 16:51:47 | 1 | 0,005903 | 0KAVA | ||
27. 04. 2026 16:51:41 | 2 | 223 216 081,16 | 0KAVA | ||
27. 04. 2026 16:51:35 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 16:51:30 | 3 | 586 016 816,855 | 0KAVA | ||
27. 04. 2026 16:51:24 | 10 | 772 783 524,64 | 0KAVA | ||
27. 04. 2026 16:51:18 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 16:51:13 | 0 | 0KAVA | 0KAVA |











