Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04. 05. 2026 02:58:15 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
04. 05. 2026 02:58:14 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 02:58:13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 02:58:12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 02:58:11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 02:58:10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 02:58:09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 02:58:08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 02:58:07 | 1 | 0,00000002 | 0,00971138 | 9,6 | ||
04. 05. 2026 02:58:06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 02:58:05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 02:58:04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 02:58:03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 02:58:02 | 1 | 0,00000002 | 0,0619287 | 9,6 | ||
04. 05. 2026 02:58:01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 02:58:00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 02:57:59 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04. 05. 2026 02:57:58 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
04. 05. 2026 02:57:57 | 1 | 0,00000002 | 0,00900973 | 9,6 | ||
04. 05. 2026 02:57:56 | 0 | 0,00000002 | 0KLAY | 9,6 |
