Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29. 04. 2026 23:59:07 | 2 | 0,00000002 | 0,00292597 | 9,6 | ||
29. 04. 2026 23:59:06 | 1 | 0,00000002 | 0,00192561 | 9,6 | ||
29. 04. 2026 23:59:05 | 2 | 0,00000002 | 0,001155 | 9,6 | ||
29. 04. 2026 23:59:04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 23:59:03 | 1 | 0,00000002 | 0,0618187 | 9,6 | ||
29. 04. 2026 23:59:02 | 2 | 0,00000002 | 0,01635232 | 9,6 | ||
29. 04. 2026 23:59:01 | 2 | 0,00000002 | 0,00346247 | 9,6 | ||
29. 04. 2026 23:59:00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 23:58:59 | 2 | 0,00000002 | 0,0020081 | 9,6 | ||
29. 04. 2026 23:58:58 | 2 | 0,00000002 | 0,00453073 | 9,6 | ||
29. 04. 2026 23:58:57 | 2 | 0,00000002 | 0,00291084 | 9,6 | ||
29. 04. 2026 23:58:56 | 1 | 0,00000002 | 0,00342009 | 9,6 | ||
29. 04. 2026 23:58:55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 23:58:54 | 3 | 0,00000002 | 0,00775189 | 9,6 | ||
29. 04. 2026 23:58:53 | 1 | 0,00000002 | 0,01364323 | 9,6 | ||
29. 04. 2026 23:58:52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 23:58:51 | 1 | 0,00000002 | 0,00121522 | 9,6 | ||
29. 04. 2026 23:58:50 | 1 | 0,00000002 | 0,00121753 | 9,6 | ||
29. 04. 2026 23:58:49 | 2 | 0,00000002 | 0,00308404 | 9,6 | ||
29. 04. 2026 23:58:48 | 5 | 0,00000002 | 0,06670999 | 9,6 |
