Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26. 04. 2026 11:20:58 | 2 | 1 083 | 70 017 0,01 % | 1 800 | ||
26. 04. 2026 11:20:55 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
26. 04. 2026 11:20:55 | 2 | 1 074 | 69 993 0,01 % | 1 800 | ||
26. 04. 2026 11:20:48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 04. 2026 11:20:47 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 04. 2026 11:20:47 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 04. 2026 11:20:45 | 3 | 1 763 | 189 605 0,01 % | 1 800 | ||
26. 04. 2026 11:20:45 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 04. 2026 11:20:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 04. 2026 11:20:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 04. 2026 11:20:41 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
26. 04. 2026 11:20:39 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
26. 04. 2026 11:20:38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 04. 2026 11:20:38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26. 04. 2026 11:20:38 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 04. 2026 11:20:33 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
26. 04. 2026 11:20:32 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26. 04. 2026 11:20:30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
26. 04. 2026 11:20:28 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
26. 04. 2026 11:20:25 | 2 | 1 074 | 70 005 0,01 % | 1 800 |
