Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27. 04. 2026 16:41:18 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 16:41:18 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
27. 04. 2026 16:41:18 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
27. 04. 2026 16:41:18 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
27. 04. 2026 16:41:17 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
27. 04. 2026 16:41:17 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27. 04. 2026 16:41:17 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27. 04. 2026 16:41:17 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27. 04. 2026 16:41:16 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
27. 04. 2026 16:41:16 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27. 04. 2026 16:41:16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 16:41:16 | 2 | 1 008 | 38 001 0,01 % | 1 800 | ||
27. 04. 2026 16:41:15 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
27. 04. 2026 16:41:15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 16:41:15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 16:41:14 | 3 | 1 378 | 108 030 0,01 % | 1 800 | ||
27. 04. 2026 16:41:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 16:41:14 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
27. 04. 2026 16:41:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 16:41:14 | 2 | 1 080 | 70 017 0,01 % | 1 800 |
