Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01. 05. 2026 14:44:00 | 15 | 68 093 | 5 007 355 29,46 % | 16 999 984 | 116,27 | 0,000582 | ||
01. 05. 2026 14:43:55 | 8 | 36 925 | 9 431 469 55,54 % | 16 983 400 | 21,87 | 0,000206 | ||
01. 05. 2026 14:43:50 | 14 | 53 232 | 6 001 051 35,31 % | 17 000 000 | 3,2 | 0,000019 | ||
01. 05. 2026 14:43:45 | 14 | 50 660 | 3 866 125 22,75 % | 17 000 000 | 218,96 | 0,000846 | ||
01. 05. 2026 14:43:40 | 33 | 74 930 | 15 556 470 91,51 % | 17 000 000 | 51,03 | 0,000793 | ||
01. 05. 2026 14:43:35 | 14 | 67 856 | 6 124 865 36,03 % | 17 000 000 | 106,55 | 0,000652 | ||
01. 05. 2026 14:43:30 | 13 | 50 571 | 10 656 100 62,69 % | 17 000 000 | 255,48 | 0,002722 | ||
01. 05. 2026 14:43:25 | 27 | 64 399 | 11 114 970 65,39 % | 16 999 984 | 19,68 | 0,000218 | ||
01. 05. 2026 14:43:20 | 10 | 46 334 | 6 880 300 40,52 % | 16 983 400 | 29,98 | 0,000206 | ||
01. 05. 2026 14:43:15 | 11 | 63 848 | 15 123 411 88,97 % | 17 000 000 | 40,05 | 0,000605 | ||
01. 05. 2026 14:43:10 | 11 | 47 102 | 5 070 720 29,83 % | 17 000 000 | 26,53 | 0,000134 | ||
01. 05. 2026 14:43:05 | 15 | 52 879 | 6 301 596 37,07 % | 16 999 984 | 69,64 | 0,000438 | ||
01. 05. 2026 14:43:00 | 23 | 95 575 | 12 520 410 73,73 % | 16 983 400 | 32,85 | 0,000411 | ||
01. 05. 2026 14:42:55 | 19 | 64 830 | 16 198 213 95,29 % | 17 000 000 | 65,87 | 0,001066 | ||
01. 05. 2026 14:42:50 | 5 | 8 105 | 767 132 4,52 % | 17 000 000 | 2,66 | 0,002045 | ||
01. 05. 2026 14:42:40 | 9 | 53 090 | 4 793 368 28,2 % | 17 000 000 | 128,59 | 0,000616 | ||
01. 05. 2026 14:42:35 | 15 | 51 573 | 9 461 058 55,66 % | 17 000 000 | 24,96 | 0,000236 | ||
01. 05. 2026 14:42:30 | 7 | 43 878 | 3 899 697 22,94 % | 17 000 000 | 68,95 | 0,000268 | ||
01. 05. 2026 14:42:25 | 23 | 54 938 | 4 855 345 28,57 % | 17 000 000 | 90,15 | 0,000437 | ||
01. 05. 2026 14:42:20 | 14 | 48 694 | 7 568 147 44,52 % | 17 000 000 | 6,57 | 0,000049 |
