Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13. 05. 2026 15:38:10 | 27 | 100 487 | 6 942 916 40,85 % | 17 000 000 | 941,25 | 0,006535 | ||
13. 05. 2026 15:38:05 | 1 | 1 615 | 57 158 0,34 % | 17 000 000 | 7 | 0xDAI | ||
13. 05. 2026 15:38:00 | 13 | 59 931 | 6 657 481 39,17 % | 17 000 000 | 1,34 | 0,008964 | ||
13. 05. 2026 15:37:55 | 18 | 47 334 | 3 173 105 18,67 % | 17 000 000 | 938 | < 0,000001 | ||
13. 05. 2026 15:37:50 | 15 | 96 275 | 6 019 995 35,42 % | 17 000 000 | 372,67 | 0,002243 | ||
13. 05. 2026 15:37:40 | 10 | 44 138 | 3 109 521 18,3 % | 17 000 000 | 79 | < 0,000001 | ||
13. 05. 2026 15:37:35 | 9 | 83 615 | 5 862 758 34,49 % | 17 000 000 | 1,4 | < 0,000001 | ||
13. 05. 2026 15:37:30 | 0 | 923 | 0 | 17 000 000 | 0wei | 0xDAI | ||
13. 05. 2026 15:37:25 | 19 | 62 935 | 4 965 357 29,21 % | 17 000 000 | 12,12 | < 0,000001 | ||
13. 05. 2026 15:37:20 | 7 | 44 793 | 3 121 585 18,37 % | 17 000 000 | 522,74 | 0,001631 | ||
13. 05. 2026 15:37:15 | 10 | 45 838 | 4 233 101 24,91 % | 17 000 000 | 95,81 | 0,000405 | ||
13. 05. 2026 15:37:10 | 14 | 9 053 | 1 191 097 7,01 % | 17 000 000 | 402,17 | 0,000479 | ||
13. 05. 2026 15:37:05 | 13 | 54 258 | 4 184 103 24,62 % | 17 000 000 | 537,26 | 0,002247 | ||
13. 05. 2026 15:37:00 | 17 | 53 455 | 4 328 889 25,44 % | 17 016 583 | 201,74 | 0,000873 | ||
13. 05. 2026 15:36:55 | 19 | 53 922 | 5 267 807 30,93 % | 17 033 216 | 344,91 | 0,001816 | ||
13. 05. 2026 15:36:50 | 17 | 51 591 | 5 635 641 33,12 % | 17 016 600 | 329,21 | 0,001855 | ||
13. 05. 2026 15:36:45 | 18 | 50 860 | 4 390 358 25,83 % | 17 000 000 | 87,82 | 0,000385 | ||
13. 05. 2026 15:36:40 | 13 | 45 090 | 3 355 988 19,75 % | 17 000 000 | 77 | < 0,000001 | ||
13. 05. 2026 15:36:35 | 7 | 44 766 | 3 858 098 22,7 % | 17 000 000 | 58,73 | 0,000226 | ||
13. 05. 2026 15:36:30 | 20 | 91 298 | 6 224 590 36,62 % | 17 000 000 | 320,28 | 0,001993 |
