Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04. 05. 2026 20:14:00 | 21 | 54 112 | 7 072 603 41,57 % | 17 016 600 | 1,47 | 0,010405 | ||
04. 05. 2026 20:13:55 | 24 | 54 936 | 8 282 089 48,72 % | 17 000 000 | 329,59 | 0,002729 | ||
04. 05. 2026 20:13:50 | 15 | 55 307 | 9 484 859 55,8 % | 17 000 000 | 636,3 | 0,006035 | ||
04. 05. 2026 20:13:45 | 30 | 60 145 | 7 547 527 44,4 % | 17 000 000 | 69,85 | 0,000527 | ||
04. 05. 2026 20:13:40 | 19 | 51 356 | 6 230 740 36,66 % | 17 000 000 | 13,78 | 0,085897 | ||
04. 05. 2026 20:13:35 | 20 | 54 330 | 9 704 947 57,09 % | 16 999 984 | 24,1 | 0,000233 | ||
04. 05. 2026 20:13:30 | 9 | 45 746 | 5 050 782 29,74 % | 16 983 400 | 857,35 | 0,00433 | ||
04. 05. 2026 20:13:25 | 17 | 50 807 | 8 813 303 51,85 % | 17 000 000 | 370,96 | 0,003269 | ||
04. 05. 2026 20:13:20 | 15 | 51 319 | 8 245 438 48,51 % | 17 000 000 | 150,52 | 0,001241 | ||
04. 05. 2026 20:13:15 | 11 | 45 494 | 3 520 356 20,71 % | 17 000 000 | 29,13 | 0,000102 | ||
04. 05. 2026 20:13:10 | 35 | 96 623 | 9 138 947 53,76 % | 17 000 000 | 231,57 | 0,002116 | ||
04. 05. 2026 20:13:05 | 70 | 34 267 | 15 358 154 90,35 % | 17 000 000 | 16,15 | 0,248131 | ||
04. 05. 2026 20:13:00 | 9 | 48 333 | 4 440 707 26,13 % | 17 000 000 | 16,11 | 0,000071 | ||
04. 05. 2026 20:12:55 | 21 | 57 039 | 10 167 846 59,76 % | 17 016 600 | 148,2 | 0,001506 | ||
04. 05. 2026 20:12:50 | 11 | 46 656 | 5 025 981 29,57 % | 17 000 000 | 30,59 | 0,000153 | ||
04. 05. 2026 20:12:45 | 16 | 49 180 | 4 132 365 24,31 % | 17 000 000 | 234,13 | 0,000967 | ||
04. 05. 2026 20:12:40 | 10 | 55 858 | 9 142 012 53,78 % | 17 000 000 | 22,56 | 0,000206 | ||
04. 05. 2026 20:12:35 | 15 | 50 487 | 4 478 217 26,35 % | 17 000 000 | 105,47 | 0,000472 | ||
04. 05. 2026 20:12:30 | 12 | 48 608 | 9 078 633 53,41 % | 17 000 000 | 5,78 | 0,000052 | ||
04. 05. 2026 20:12:25 | 9 | 46 248 | 5 362 222 31,55 % | 17 000 000 | 41,83 | 0,000224 |
