Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12. 05. 2026 20:00:40 | 14 | 56 976 | 16 710 637 98,21 % | 17 016 600 | 54,35 | 0,000908 | ||
12. 05. 2026 20:00:35 | 0 | 920 | 0 | 17 000 000 | 0wei | 0xDAI | ||
12. 05. 2026 20:00:30 | 12 | 20 345 | 9 889 004 58,18 % | 17 000 000 | 166,94 | 0,00165 | ||
12. 05. 2026 20:00:25 | 21 | 120 752 | 6 989 000 41,12 % | 17 000 000 | 63,83 | 0,000446 | ||
12. 05. 2026 20:00:20 | 27 | 41 660 | 16 960 878 99,77 % | 17 000 000 | 54,59 | 0,000925 | ||
12. 05. 2026 20:00:10 | 10 | 64 098 | 3 675 775 21,63 % | 17 000 000 | 17,92 | 0,000065 | ||
12. 05. 2026 20:00:05 | 7 | 59 949 | 10 279 434 60,47 % | 17 000 000 | 18,2 | 0,000187 | ||
12. 05. 2026 20:00:00 | 17 | 21 327 | 8 239 767 48,47 % | 17 000 000 | 750,14 | 0,006181 | ||
12. 05. 2026 19:59:55 | 17 | 96 282 | 5 771 026 33,95 % | 16 999 984 | 99,47 | 0,000574 | ||
12. 05. 2026 19:59:50 | 15 | 98 229 | 11 267 711 66,35 % | 16 983 400 | 15,9 | 0,000179 | ||
12. 05. 2026 19:59:45 | 14 | 18 291 | 10 635 716 62,57 % | 17 000 000 | 19,4 | 0,000206 | ||
12. 05. 2026 19:59:40 | 10 | 23 753 | 7 912 701 46,55 % | 17 000 000 | 26,31 | 0,000208 | ||
12. 05. 2026 19:59:35 | 10 | 83 828 | 6 455 832 37,98 % | 17 000 000 | 170 | < 0,000001 | ||
12. 05. 2026 19:59:30 | 18 | 63 949 | 12 990 716 76,42 % | 17 000 000 | 5,08 | < 0,000001 | ||
12. 05. 2026 19:59:25 | 37 | 35 305 | 14 062 904 82,73 % | 17 000 000 | 8,79 | 0,000123 | ||
12. 05. 2026 19:59:20 | 24 | 95 366 | 6 347 816 37,35 % | 16 999 984 | 94,78 | 0,000601 | ||
12. 05. 2026 19:59:15 | 27 | 152 116 | 14 303 114 84,22 % | 16 983 400 | 8,32 | 0,000119 | ||
12. 05. 2026 19:59:10 | 47 | 167 761 | 15 574 811 91,62 % | 17 000 000 | 80,91 | 0,00126 | ||
12. 05. 2026 19:59:05 | 5 | 23 114 | 7 599 693 44,71 % | 17 000 000 | 50,56 | 0,000384 | ||
12. 05. 2026 19:59:00 | 9 | 66 301 | 4 031 067 23,72 % | 17 000 000 | 9,49 | < 0,000001 |
