Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03. 05. 2026 20:39:10 | 16 | 11 989 | 6 531 868 38,43 % | 17 000 000 | 1,42 | 0,009314 | ||
03. 05. 2026 20:39:05 | 5 | 4 364 | 1 708 240 10,05 % | 17 000 000 | 11,28 | 0,000019 | ||
03. 05. 2026 20:39:00 | 28 | 27 592 | 9 422 317 55,43 % | 16 999 968 | 83,35 | 0,000785 | ||
03. 05. 2026 20:38:55 | 13 | 8 538 | 1 845 711 10,87 % | 16 983 384 | 110,11 | 0,000203 | ||
03. 05. 2026 20:38:50 | 15 | 16 159 | 3 645 009 21,49 % | 16 966 816 | 277,63 | 0,001011 | ||
03. 05. 2026 20:38:45 | 54 | 38 766 | 16 161 421 95,17 % | 16 983 400 | 1,79 | 0,02903 | ||
03. 05. 2026 20:38:40 | 12 | 16 712 | 3 940 058 23,18 % | 17 000 000 | 990,72 | 0,003903 | ||
03. 05. 2026 20:38:35 | 15 | 12 381 | 7 900 555 46,48 % | 17 000 000 | 49,61 | 0,000391 | ||
03. 05. 2026 20:38:30 | 14 | 13 370 | 3 225 256 18,98 % | 17 000 000 | 301,34 | 0,000971 | ||
03. 05. 2026 20:38:25 | 34 | 32 943 | 10 670 325 62,77 % | 17 000 000 | 722,94 | 0,007713 | ||
03. 05. 2026 20:38:20 | 38 | 19 065 | 6 929 561 40,77 % | 17 000 000 | 4,19 | 0,02905 | ||
03. 05. 2026 20:38:15 | 15 | 18 782 | 8 692 481 51,14 % | 17 000 000 | 610,56 | 0,005307 | ||
03. 05. 2026 20:38:10 | 11 | 12 110 | 2 627 935 15,46 % | 17 000 000 | 1,31 | 0,003445 | ||
03. 05. 2026 20:38:05 | 17 | 17 470 | 3 749 867 22,06 % | 17 000 000 | 88,39 | 0,000331 | ||
03. 05. 2026 20:38:00 | 52 | 35 826 | 9 843 579 57,91 % | 17 000 000 | 829,8 | 0,008168 | ||
03. 05. 2026 20:37:55 | 38 | 31 159 | 8 479 734 49,89 % | 17 000 000 | 10,69 | 0,090657 | ||
03. 05. 2026 20:37:50 | 32 | 23 997 | 10 148 860 59,65 % | 17 016 600 | 585,04 | 0,005937 | ||
03. 05. 2026 20:37:45 | 2 | 1 733 | 784 460 4,62 % | 17 000 000 | 3,17 | < 0,000001 | ||
03. 05. 2026 20:37:40 | 17 | 17 204 | 7 379 548 43,41 % | 17 000 000 | 242,01 | 0,001785 | ||
03. 05. 2026 20:37:35 | 20 | 18 891 | 4 845 315 28,51 % | 17 000 000 | 384,45 | 0,001862 |
