Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13. 05. 2026 00:24:50 | 11 | 47 246 | 3 754 158 22,09 % | 17 000 000 | 54,95 | 0,000206 | ||
13. 05. 2026 00:24:45 | 27 | 65 781 | 11 130 706 65,48 % | 17 000 000 | 4,03 | 0,000044 | ||
13. 05. 2026 00:24:40 | 33 | 61 240 | 7 031 945 41,37 % | 17 000 000 | 281,61 | 0,00198 | ||
13. 05. 2026 00:24:35 | 7 | 14 926 | 8 642 178 50,84 % | 16 999 984 | 612,81 | 0,005296 | ||
13. 05. 2026 00:24:30 | 36 | 125 927 | 7 854 728 46,16 % | 17 016 600 | 671,48 | 0,005274 | ||
13. 05. 2026 00:24:25 | 32 | 26 912 | 9 833 318 57,85 % | 17 000 000 | 814,36 | 0,008007 | ||
13. 05. 2026 00:24:20 | 2 | 4 378 | 297 949 1,76 % | 17 000 000 | 4,84 | 0,001442 | ||
13. 05. 2026 00:24:15 | 28 | 84 895 | 16 116 114 94,81 % | 17 000 000 | 349,19 | 0,005627 | ||
13. 05. 2026 00:24:10 | 21 | 113 226 | 5 607 640 32,99 % | 17 000 000 | 65,67 | 0,000368 | ||
13. 05. 2026 00:24:05 | 18 | 72 623 | 15 494 911 91,15 % | 17 000 000 | 17,93 | 0,000277 | ||
13. 05. 2026 00:24:00 | 4 | 6 477 | 641 416 3,78 % | 17 000 000 | 2,78 | 0,001786 | ||
13. 05. 2026 00:23:55 | 5 | 80 133 | 4 674 297 27,5 % | 17 000 000 | 49,73 | 0,000232 | ||
13. 05. 2026 00:23:50 | 17 | 22 152 | 9 755 474 57,39 % | 17 000 000 | 68,69 | 0,00067 | ||
13. 05. 2026 00:23:45 | 14 | 48 544 | 4 842 003 28,49 % | 17 000 000 | 8,13 | < 0,000001 | ||
13. 05. 2026 00:23:40 | 11 | 67 013 | 4 644 500 27,33 % | 17 000 000 | 196,46 | 0,000912 | ||
13. 05. 2026 00:23:35 | 19 | 61 073 | 11 460 874 67,42 % | 17 000 000 | 9,37 | < 0,000001 | ||
13. 05. 2026 00:23:30 | 21 | 52 635 | 4 350 728 25,6 % | 17 000 000 | 244,51 | 0,001063 | ||
13. 05. 2026 00:23:25 | 10 | 60 495 | 10 806 197 63,57 % | 17 000 000 | 133,49 | 0,001442 | ||
13. 05. 2026 00:23:20 | 21 | 91 200 | 5 448 065 32,05 % | 17 000 000 | 118,94 | 0,000648 | ||
13. 05. 2026 00:23:15 | 30 | 77 571 | 13 243 072 77,91 % | 17 000 000 | 13,54 | 0,000179 |
