Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27. 04. 2026 12:58:12 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,05 | 0,004589 | ||
27. 04. 2026 12:58:07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27. 04. 2026 12:58:02 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27. 04. 2026 12:58:00 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,05 | 0,004567 | ||
27. 04. 2026 12:57:49 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,05 | 0,004589 | ||
27. 04. 2026 12:57:42 | 2 | 3 927 | 6 333 304 0,01 % | 281 474 976 710 655 | 1,05 | 0,00467 | ||
27. 04. 2026 12:57:37 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27. 04. 2026 12:57:30 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,05 | 0,004589 | ||
27. 04. 2026 12:57:25 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27. 04. 2026 12:57:20 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,05 | 0,004567 | ||
27. 04. 2026 12:57:05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27. 04. 2026 12:57:05 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,05 | 0,004589 | ||
27. 04. 2026 12:57:00 | 2 | 3 926 | 6 255 795 0,01 % | 281 474 976 710 655 | 1,05 | 0,004603 | ||
27. 04. 2026 12:56:55 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27. 04. 2026 12:56:45 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,05 | 0,004589 | ||
27. 04. 2026 12:56:40 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,05 | 0,004567 | ||
27. 04. 2026 12:56:39 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27. 04. 2026 12:56:34 | 1 | 737 | 42 186 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 | ||
27. 04. 2026 12:56:23 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 1,17 | 0,000017 | ||
27. 04. 2026 12:56:22 | 3 | 3 973 | 6 256 166 0,01 % | 281 474 976 710 655 | 1,05 | 0,004624 |
