Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24. 04. 2026 13:07:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 13:07:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 13:07:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 13:06:59 | 3 | 0 | 944 | 64 057 0,81 % | 8 000 000 | 2,85 | 2,048182 | ||
24. 04. 2026 13:06:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 13:06:44 | 2 | 0 | 833 | 43 024 0,54 % | 8 000 000 | 2,21 | 2,048095 | ||
24. 04. 2026 13:06:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 13:06:07 | 2 | 0 | 1 129 | 117 522 1,47 % | 8 000 000 | 31,98 | 2,051759 | ||
24. 04. 2026 13:06:06 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 13:05:43 | 2 | 0 | 766 | 42 000 0,53 % | 8 000 000 | 5,5 | 2,048231 | ||
24. 04. 2026 13:05:41 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 13:05:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 13:05:10 | 2 | 0 | 827 | 43 012 0,54 % | 8 000 000 | 2,21 | 2,048095 | ||
24. 04. 2026 13:05:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24. 04. 2026 13:04:36 | 1 | 0 | 656 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
24. 04. 2026 13:04:06 | 4 | 0 | 999 | 84 000 1,05 % | 8 000 000 | 2,77 | 2,048233 | ||
24. 04. 2026 13:03:58 | 2 | 0 | 773 | 42 000 0,53 % | 8 000 000 | 3,4 | 2,048142 | ||
24. 04. 2026 13:02:54 | 2 | 0 | 1 320 | 130 589 1,64 % | 8 000 000 | 33,72 | 2,052404 | ||
24. 04. 2026 13:02:36 | 1 | 1 | 1 187 | 21 000 0,27 % | 8 000 000 | 3,36 | 2,04807 | ||
24. 04. 2026 13:02:31 | 1 | 0 | 653 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 |
