Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23. 04. 2026 14:45:12 | 2 | 0 | 828 | 43 024 0,54 % | 8 000 000 | 2,96 | 2,048127 | ||
23. 04. 2026 14:45:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 14:45:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 14:44:51 | 1 | 0 | 710 | 22 024 0,28 % | 8 007 811 | 2,96 | 2,048065 | ||
23. 04. 2026 14:44:49 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 14:44:45 | 1 | 0 | 710 | 22 024 0,28 % | 8 007 811 | 2,96 | 2,048065 | ||
23. 04. 2026 14:44:19 | 6 | 0 | 1 561 | 132 108 1,66 % | 8 000 000 | 2,96 | 2,048391 | ||
23. 04. 2026 14:44:06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 14:43:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 14:43:42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 14:43:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 14:43:19 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 14:43:05 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 14:42:59 | 3 | 0 | 1 001 | 65 048 0,82 % | 8 000 000 | 9,43 | 2,048613 | ||
23. 04. 2026 14:42:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 14:42:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 14:42:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 14:42:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 14:42:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 14:42:13 | 4 | 0 | 1 111 | 86 036 1,08 % | 8 000 000 | 2,96 | 2,048255 |
