Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
05. 05. 2026 09:25:28 | 1 | 1 | 8,00966603 | 0,1184838 | ||
05. 05. 2026 09:25:28 | 1 | 2 | 27,00967597 | 0,25 | ||
05. 05. 2026 09:25:28 | 4 | 2 | 940,6475 | 1,1 | ||
05. 05. 2026 09:25:28 | 1 | 1 | 2 550 | 0,776 | ||
05. 05. 2026 09:25:28 | 1 | 3 | 114,53482495 | 0,524 | ||
05. 05. 2026 09:25:28 | 1 | 2 | 20 657,00625781 | 0,113 | ||
05. 05. 2026 09:25:28 | 1 | 2 | 91 241,30506713 | 0,0054397 | ||
05. 05. 2026 09:25:28 | 1 | 2 | 303,98841397 | 0,00226 | ||
05. 05. 2026 09:25:28 | 1 | 1 | 0DOGE | 0DOGE | ||
05. 05. 2026 09:24:44 | 2 | 2 | 0,02323 | 0,02223 | ||
05. 05. 2026 09:24:44 | 2 | 2 | 0,0231 | 0,0221 | ||
05. 05. 2026 09:24:44 | 2 | 2 | 0,0231 | 0,0221 | ||
05. 05. 2026 09:24:44 | 1 | 2 | 0,018095 | 0,017095 | ||
05. 05. 2026 09:24:44 | 2 | 2 | 0,02323 | 0,02223 | ||
05. 05. 2026 09:24:44 | 2 | 2 | 0,0231 | 0,0221 | ||
05. 05. 2026 09:24:44 | 2 | 2 | 0,0221 | 0,0221 | ||
05. 05. 2026 09:24:44 | 2 | 2 | 0,0231 | 0,0221 | ||
05. 05. 2026 09:24:44 | 1 | 2 | 0,018095 | 0,017095 | ||
05. 05. 2026 09:24:44 | 2 | 2 | 0,02323 | 0,02223 | ||
05. 05. 2026 09:24:44 | 2 | 2 | 0,0231 | 0,0221 |
