Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02. 05. 2026 20:52:17 | Update IBC client | -- | 0,002231 ATOM | ||||
02. 05. 2026 20:52:17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02. 05. 2026 20:52:11 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02. 05. 2026 20:52:11 | Send | 518,000056 ATOM | 0,005 ATOM | ||||
02. 05. 2026 20:52:05 | IBC receive | 0,004961 ATOM | |||||
02. 05. 2026 20:52:05 | IBC transfer | 53,150757 ATOM | 0,001244 ATOM | ||||
02. 05. 2026 20:52:05 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
02. 05. 2026 20:51:59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02. 05. 2026 20:51:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02. 05. 2026 20:51:47 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02. 05. 2026 20:51:47 | Authorized revoke | -- | 0,001491 ATOM | ||||
02. 05. 2026 20:51:41 | Withdraw delegator reward | 0,014916 ATOM | |||||
02. 05. 2026 20:51:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02. 05. 2026 20:51:36 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02. 05. 2026 20:51:36 | Send | 87,492618 ATOM | 0,0018 ATOM | ||||
02. 05. 2026 20:51:24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02. 05. 2026 20:51:24 | Send | 7,012 ATOM | 0,003 ATOM | ||||
02. 05. 2026 20:51:24 | IBC receive | 0,002148 ATOM | |||||
02. 05. 2026 20:51:18 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02. 05. 2026 20:51:12 | Send | 53,15 ATOM | 0,0025 ATOM |
