Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
134 816 | 10. 05. 2026 07:40:08 | 600 000 | -- | 0BNB | ||||
11 799 417 | 10. 05. 2026 07:40:06 | 53 000 | -- | 0BNB | ||||
283 | 10. 05. 2026 07:39:33 | 500 000 | -- | 0BNB | ||||
134 810 | 10. 05. 2026 07:39:32 | 600 000 | -- | 0BNB | ||||
134 808 | 10. 05. 2026 07:39:30 | 600 000 | -- | 0BNB | ||||
134 803 | 10. 05. 2026 07:39:28 | 600 000 | -- | 0BNB | ||||
134 801 | 10. 05. 2026 07:39:21 | 600 000 | -- | 0BNB | ||||
134 798 | 10. 05. 2026 07:39:01 | 600 000 | -- | 0BNB | ||||
366 438 | 10. 05. 2026 07:38:47 | 600 000 | -- | 0BNB | ||||
366 435 | 10. 05. 2026 07:38:15 | 600 000 | -- | 0BNB | ||||
11 799 357 | 10. 05. 2026 07:37:06 | 53 000 | -- | 0BNB | ||||
11 799 354 | 10. 05. 2026 07:36:57 | 53 000 | -- | 0BNB | ||||
166 574 | 10. 05. 2026 07:36:55 | 1 500 000 | -- | 0BNB | ||||
11 799 353 | 10. 05. 2026 07:36:54 | 53 000 | -- | 0BNB | ||||
11 799 348 | 10. 05. 2026 07:36:39 | 53 000 | -- | 0BNB | ||||
2 690 | 10. 05. 2026 07:36:12 | 2 500 000 | -- | 0BNB | ||||
2 242 | 10. 05. 2026 07:36:12 | 2 500 000 | -- | 0BNB | ||||
2 888 | 10. 05. 2026 07:36:12 | 600 000 | -- | 0BNB | ||||
37 179 | 10. 05. 2026 07:35:54 | 2 000 000 | -- | 0BNB | ||||
11 799 328 | 10. 05. 2026 07:35:39 | 53 000 | -- | 0BNB |
