Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
42 096 | 11. 05. 2026 01:03:20 | 600 000 | -- | 0BNB | ||||
79 741 | 11. 05. 2026 01:03:12 | 1 500 000 | -- | 0BNB | ||||
67 670 | 11. 05. 2026 01:03:04 | 1 500 000 | -- | 0BNB | ||||
42 718 | 11. 05. 2026 01:02:35 | 1 500 000 | -- | 0BNB | ||||
79 740 | 11. 05. 2026 01:02:17 | 1 500 000 | -- | 0BNB | ||||
11 820 239 | 11. 05. 2026 01:01:21 | 53 000 | -- | 0BNB | ||||
42 092 | 11. 05. 2026 01:01:20 | 600 000 | -- | 0BNB | ||||
11 820 224 | 11. 05. 2026 01:00:41 | 21 000 | -- | 0BNB | ||||
67 669 | 11. 05. 2026 01:00:24 | 1 500 000 | -- | 0BNB | ||||
167 693 | 11. 05. 2026 01:00:16 | 1 500 000 | -- | 0BNB | ||||
61 251 | 11. 05. 2026 01:00:12 | 600 000 | -- | 0BNB | ||||
11 820 198 | 11. 05. 2026 00:59:18 | 53 000 | -- | 0BNB | ||||
167 689 | 11. 05. 2026 00:59:13 | 1 500 000 | -- | 0BNB | ||||
42 088 | 11. 05. 2026 00:59:13 | 600 000 | -- | 0BNB | ||||
11 820 192 | 11. 05. 2026 00:59:00 | 53 000 | -- | 0BNB | ||||
3 464 | 11. 05. 2026 00:58:34 | 2 500 000 | -- | 0BNB | ||||
4 127 | 11. 05. 2026 00:58:34 | 2 500 000 | -- | 0BNB | ||||
11 820 169 | 11. 05. 2026 00:57:51 | 53 000 | -- | 0BNB | ||||
1 964 554 | 11. 05. 2026 00:57:42 | 1 000 001 | -- | 0BNB | ||||
167 686 | 11. 05. 2026 00:57:41 | 1 500 000 | -- | 0BNB |
