| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(01. 05. 2026 06:41:06) | 01. 05. 2026 06:41:06 | 1 inputs 0,01194354 | 2 outputs 0,01193224 | 0,0000113 |
Pending(01. 05. 2026 06:41:06) | 01. 05. 2026 06:41:06 | 1 inputs 0,312702 | 2 outputs 0,312693 | 0,000009 |
Pending(01. 05. 2026 06:41:06) | 01. 05. 2026 06:41:06 | 2 inputs 0,00459894 | 1 outputs 0,00458999 | 0,00000895 |
Pending(01. 05. 2026 06:41:05) | 01. 05. 2026 06:41:05 | 1 inputs 0,00386083 | 2 outputs 0,00385519 | 0,00000564 |
Pending(01. 05. 2026 06:41:05) | 01. 05. 2026 06:41:05 | 1 inputs 0,00025436 | 1 outputs 0,00025247 | 0,00000189 |
Pending(01. 05. 2026 06:41:04) | 01. 05. 2026 06:41:04 | 1 inputs 0,00088498 | 1 outputs 0,00088387 | 0,00000111 |
Pending(01. 05. 2026 06:41:04) | 01. 05. 2026 06:41:04 | 1 inputs 0,00082599 | 1 outputs 0,00082342 | 0,00000257 |
Pending(01. 05. 2026 06:41:04) | 01. 05. 2026 06:41:04 | 1 inputs 5,61145234 | 21 outputs 5,61144358 | 0,00000876 |
Pending(01. 05. 2026 06:41:04) | 01. 05. 2026 06:41:04 | 1 inputs 0,01350095 | 2 outputs 0,01349926 | 0,00000169 |
Pending(01. 05. 2026 06:41:03) | 01. 05. 2026 06:41:03 | 1 inputs 0,01979623 | 2 outputs 0,01979482 | 0,00000141 |
Pending(01. 05. 2026 06:41:00) | 01. 05. 2026 06:41:00 | 1 inputs 2,79470014 | 3 outputs 2,79469805 | 0,00000209 |
Pending(01. 05. 2026 06:40:59) | 01. 05. 2026 06:40:59 | 1 inputs 0,01828032 | 2 outputs 0,01827891 | 0,00000141 |
Pending(01. 05. 2026 06:40:59) | 01. 05. 2026 06:40:59 | 1 inputs 0,00018742 | 2 outputs 0,00017897 | 0,00000845 |
Pending(01. 05. 2026 06:40:59) | 01. 05. 2026 06:40:59 | 2 inputs 0,00201251 | 1 outputs 0,00201 | 0,00000251 |
Pending(01. 05. 2026 06:40:59) | 01. 05. 2026 06:40:59 | 1 inputs 0,00070968 | 2 outputs 0,0007078 | 0,00000188 |
Pending(01. 05. 2026 06:40:58) | 01. 05. 2026 06:40:58 | 1 inputs 0,09542763 | 2 outputs 0,09542317 | 0,00000446 |
Pending(01. 05. 2026 06:40:58) | 01. 05. 2026 06:40:58 | 3 inputs 0,01023508 | 2 outputs 0,01017558 | 0,0000595 |
Pending(01. 05. 2026 06:40:56) | 01. 05. 2026 06:40:56 | 1 inputs 0,00164362 | 2 outputs 0,00164221 | 0,00000141 |
Pending(01. 05. 2026 06:40:55) | 01. 05. 2026 06:40:55 | 1 inputs 0,00319718 | 2 outputs 0,00319577 | 0,00000141 |
Pending(01. 05. 2026 06:40:55) | 01. 05. 2026 06:40:55 | 1 inputs 0,4007355 | 12 outputs 0,40071286 | 0,00002264 |
