| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(16. 04. 2026 05:10:04) | 16. 04. 2026 05:10:04 | 1 inputs 0,00036706 | 1 outputs 0,00036143 | 0,00000563 |
Pending(16. 04. 2026 05:10:04) | 16. 04. 2026 05:10:04 | 1 inputs 0,01568 | 1 outputs 0,01567437 | 0,00000563 |
Pending(16. 04. 2026 05:10:04) | 16. 04. 2026 05:10:04 | 1 inputs 0,00142434 | 1 outputs 0,00141871 | 0,00000563 |
Pending(16. 04. 2026 05:10:04) | 16. 04. 2026 05:10:04 | 1 inputs 0,00056007 | 1 outputs 0,00055444 | 0,00000563 |
Pending(16. 04. 2026 05:10:04) | 16. 04. 2026 05:10:04 | 1 inputs 0,00023818 | 1 outputs 0,00023255 | 0,00000563 |
Pending(16. 04. 2026 05:10:04) | 16. 04. 2026 05:10:04 | 1 inputs 0,00142434 | 1 outputs 0,00141871 | 0,00000563 |
Pending(16. 04. 2026 05:10:04) | 16. 04. 2026 05:10:04 | 1 inputs 0,00036 | 1 outputs 0,00035437 | 0,00000563 |
Pending(16. 04. 2026 05:10:04) | 16. 04. 2026 05:10:04 | 1 inputs 0,00105595 | 1 outputs 0,00105032 | 0,00000563 |
Pending(16. 04. 2026 05:10:04) | 16. 04. 2026 05:10:04 | 1 inputs 0,00036 | 1 outputs 0,00035437 | 0,00000563 |
Pending(16. 04. 2026 05:10:04) | 16. 04. 2026 05:10:04 | 1 inputs 0,0005 | 1 outputs 0,00049437 | 0,00000563 |
Pending(16. 04. 2026 05:10:04) | 16. 04. 2026 05:10:04 | 1 inputs 0,00141565 | 1 outputs 0,00141002 | 0,00000563 |
Pending(16. 04. 2026 05:10:04) | 16. 04. 2026 05:10:04 | 1 inputs 0,0012 | 1 outputs 0,00119437 | 0,00000563 |
Pending(16. 04. 2026 05:10:04) | 16. 04. 2026 05:10:04 | 1 inputs 0,033 | 1 outputs 0,03299437 | 0,00000563 |
Pending(16. 04. 2026 05:10:04) | 16. 04. 2026 05:10:04 | 1 inputs 0,00178 | 1 outputs 0,00177437 | 0,00000563 |
Pending(16. 04. 2026 05:10:04) | 16. 04. 2026 05:10:04 | 1 inputs 0,00157295 | 1 outputs 0,00156732 | 0,00000563 |
Pending(16. 04. 2026 05:10:04) | 16. 04. 2026 05:10:04 | 1 inputs 0,00013888 | 1 outputs 0,00013325 | 0,00000563 |
Pending(16. 04. 2026 05:10:04) | 16. 04. 2026 05:10:04 | 1 inputs 0,00056 | 1 outputs 0,00055437 | 0,00000563 |
Pending(16. 04. 2026 05:10:02) | 16. 04. 2026 05:10:02 | 1 inputs 0,00056 | 1 outputs 0,00055437 | 0,00000563 |
Pending(16. 04. 2026 05:10:02) | 16. 04. 2026 05:10:02 | 1 inputs 0,0005 | 1 outputs 0,00049437 | 0,00000563 |
Pending(16. 04. 2026 05:10:02) | 16. 04. 2026 05:10:02 | 1 inputs 0,00015864 | 1 outputs 0,00015301 | 0,00000563 |
