Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 41 | < $0.01 | $2,526.7 | $91,942.87 | $45,550.02 | 19/03/2025، 01:19:06 | |||
| 42 | < $0.01 | $67.57 | $244,267.97 | $44,053.38 | 16/04/2022، 06:33:27 | |||
| 43 | < $0.01 | $42.14 | $490,441.74 | $38,771.43 | 29/09/2021، 02:01:18 | |||
| 44 | < $0.01 | $310.33 | $151,837.64 | $38,296.27 | 23/12/2023، 17:33:45 | |||
| 45 | $0.04 | $0.5 | $447,827.84 | $36,807.34 | 19/07/2021، 16:13:30 | |||
| 46 | < $0.01 | $15.91 | $68,797.49 | $36,244.48 | 24/08/2024، 16:07:24 | |||
| 47 | $0.32 | $16,158.71 | $2,392,498.86 | $30,081.88 | 29/03/2024، 19:03:54 | |||
| 48 | < $0.01 | $25.42 | $42,290.77 | $28,637.57 | 07/09/2024، 20:27:54 | |||
| 49 | < $0.01 | $7.54 | $62,348.82 | $27,539.66 | 08/10/2025، 12:59:27 | |||
| 50 | < $0.01 | $43.75 | $43,756.52 | $19,931.17 | 21/11/2024، 09:34:21 | |||
| 51 | $0.31 | $49.12 | $155,646,707.68 | $19,524.57 | 13/04/2021، 09:42:12 | |||
| 52 | < $0.01 | $1.93 | $38,638.45 | $18,005.97 | 12/08/2024، 18:03:54 | |||
| 53 | $0.25 | $30,031,320.59 | $2,000,267,398.99 | $17,998.54 | 29/12/2025، 16:30:48 | |||
| 54 | < $0.01 | $0.06 | $24,913.35 | $16,104.6 | 04/12/2024، 18:54:12 | |||
| 55 | < $0.01 | $22.2 | $28,863.17 | $15,973.46 | 19/03/2025، 14:16:24 | |||
| 56 | < $0.01 | $4.17 | $28,370.74 | $15,882.62 | 21/11/2024، 09:08:27 | |||
| 57 | $0.16 | $0.22 | $3,271,633.66 | $15,765.36 | 18/09/2020، 13:13:21 | |||
| 58 | < $0.01 | < $0.01 | $24,911.03 | $14,873.69 | 12/01/2026، 02:17:21 | |||
| 59 | $0.11 | $30.19 | $23,133.79 | $14,752.33 | 02/09/2020، 22:43:12 | |||
| 60 | < $0.01 | $0.64 | $23,498.73 | $14,170.34 | 02/12/2024، 18:49:57 |





