Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026، 21:30:01 | 14 | 12,289 | 1,968,858 4.93% | 499 | ||
03/05/2026، 21:29:59 | 9 | 9,980 | 1,557,366 3.9% | 500 | ||
03/05/2026، 21:29:57 | 22 | 14,039 | 2,821,769 7.06% | 500 | ||
03/05/2026، 21:29:55 | 16 | 7,269 | 1,275,596 3.19% | 501 | ||
03/05/2026، 21:29:53 | 9 | 14,749 | 1,664,361 4.17% | 502 | ||
03/05/2026، 21:29:51 | 7 | 3,851 | 656,250 1.65% | 503 | ||
03/05/2026، 21:29:49 | 29 | 22,835 | 3,413,924 8.54% | 503 | ||
03/05/2026، 21:29:47 | 5 | 4,181 | 533,674 1.34% | 504 | ||
03/05/2026، 21:29:45 | 17 | 13,570 | 2,560,011 6.41% | 504 | ||
03/05/2026، 21:29:43 | 988 | 119,939 | 28,150,629 70.38% | 487 | ||
03/05/2026، 21:29:41 | 10 | 8,863 | 1,639,788 4.1% | 488 | ||
03/05/2026، 21:29:39 | 10 | 9,756 | 1,156,437 2.9% | 489 | ||
03/05/2026، 21:29:37 | 9 | 8,921 | 1,243,179 3.11% | 490 | ||
03/05/2026، 21:29:35 | 10 | 9,375 | 1,292,427 3.24% | 491 | ||
03/05/2026، 21:29:33 | 6 | 3,905 | 751,164 1.88% | 492 | ||
03/05/2026، 21:29:31 | 11 | 10,294 | 1,920,024 4.81% | 493 | ||
03/05/2026، 21:29:29 | 12 | 9,483 | 1,413,420 3.54% | 494 | ||
03/05/2026، 21:29:27 | 9 | 7,086 | 1,513,502 3.79% | 495 | ||
03/05/2026، 21:29:25 | 10 | 7,996 | 1,641,959 4.11% | 496 | ||
03/05/2026، 21:29:23 | 11 | 11,048 | 1,767,827 4.42% | 497 |
