Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2001 | < $0.01 | $388,166,344.08 | $256,274,279.7 | 122 | 14/04/2026، 10:08:31 | |
| 2002 | < $0.01 | $290,174,880.09 | $255,840,000.13 | 3 | 06/04/2026، 01:15:03 | |
| 2003 | < $0.01 | $387,232,003.51 | $255,637,628.42 | 123 | 14/04/2026، 11:47:45 | |
| 2004 | < $0.01 | $386,892,018.05 | $255,503,800.36 | 122 | 12/04/2026، 22:38:50 | |
| 2005 | $77,948.72 | $8,353,865.97 | $254,976,129.29 | 55,518 | 18/09/2021، 20:38:06 | |
| 2006 | < $0.01 | $448,831,633.95 | $254,453,666.79 | 123 | 15/04/2026، 23:51:27 | |
| 2007 | $3.91 | $3.99 | $254,337,829.15 | 12 | 16/04/2025، 13:47:06 | |
| 2008 | < $0.01 | $385,463,511.78 | $254,287,247.64 | 122 | 11/04/2026، 11:05:46 | |
| 2009 | < $0.01 | $385,981,083.53 | $254,209,398.01 | 123 | 10/04/2026، 10:16:28 | |
| 2010 | $0.25 | $521,533,953.64 | $254,195,172.34 | 1,197 | 03/05/2026، 06:07:53 | |
| 2011 | < $0.01 | $384,769,588.55 | $253,855,552.74 | 123 | 11/04/2026، 09:19:09 | |
| 2012 | < $0.01 | $384,803,297.06 | $253,774,795.95 | 11 | 12/04/2026، 18:57:50 | |
| 2013 | < $0.01 | $384,435,345.33 | $253,767,105.83 | 123 | 14/04/2026، 10:09:52 | |
| 2014 | < $0.01 | $384,200,430.13 | $253,701,292.63 | 123 | 13/04/2026، 21:28:49 | |
| 2015 | $0.25 | $2,900,790.07 | $253,173,250.8 | 2,504 | 28/02/2026، 01:07:56 | |
| 2016 | < $0.01 | $385,074,873.49 | $253,074,264.89 | 123 | 17/04/2026، 05:05:28 | |
| 2017 | < $0.01 | $445,758,338.88 | $252,571,413.56 | 123 | 14/04/2026، 10:16:33 | |
| 2018 | < $0.01 | $382,087,507.83 | $252,139,525.73 | 123 | 12/04/2026، 19:06:06 | |
| 2019 | < $0.01 | $381,669,036.36 | $251,879,577.88 | 119 | 12/04/2026، 07:56:26 | |
| 2020 | $0.25 | $755,447,432.53 | $251,815,810.84 | 4 | 29/04/2026، 01:33:18 |
