Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 28/04/2026، 08:49:48 | 0POL | 0.02080867 | |||||
stake | 28/04/2026، 08:49:48 | 0POL | 0.05339333 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026، 08:49:48 | 0POL | 0.16113057 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026، 08:49:48 | 0POL | 0.16111936 | |||||
0x5638f1f3 | 28/04/2026، 08:49:48 | 0POL | 0.02972887 | |||||
0x3829cab1 | 28/04/2026، 08:49:48 | 0POL | 0.05008436 | |||||
claimInterest | 28/04/2026، 08:49:48 | 0POL | 0.05625949 | |||||
claimInterest | 28/04/2026، 08:49:48 | 0POL | 0.05625949 | |||||
unstake | 28/04/2026، 08:49:48 | 0POL | 0.03340686 | |||||
claimInterest | 28/04/2026، 08:49:48 | 0POL | 0.05613757 | |||||
approve | 28/04/2026، 08:49:48 | 0POL | 0.02276948 | |||||
claim | 28/04/2026، 08:49:48 | 0POL | 0.02541797 | |||||
redeem | 28/04/2026، 08:49:48 | 0POL | 0.06894091 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026، 08:49:48 | 0POL | 0.16336146 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026، 08:49:48 | 0POL | 0.16824364 | |||||
approve | 28/04/2026، 08:49:48 | 0POL | 0.01620666 | |||||
approve | 28/04/2026، 08:49:48 | 0POL | 0.0113128 | |||||
0xd9f0f7f5 | 28/04/2026، 08:49:48 | 0POL | 0.07618384 | |||||
claim | 28/04/2026، 08:49:48 | 0POL | 0.02541797 | |||||
claim | 28/04/2026، 08:49:48 | 0POL | 0.02541797 |
