Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 28/04/2026، 23:15:16 | 0POL | 0.0235277 | |||||
stake | 28/04/2026، 23:15:16 | 0POL | 0.23951808 | |||||
approve | 28/04/2026، 23:15:16 | 0POL | 0.02722697 | |||||
claimInterest | 28/04/2026، 23:15:16 | 0POL | 0.07051096 | |||||
0x46a73fb1 | 28/04/2026، 23:15:16 | 0POL | 0.15685003 | |||||
0x46a73fb1 | 28/04/2026، 23:15:16 | 0POL | 0.1584894 | |||||
multicall | 28/04/2026، 23:15:16 | 0POL | 0.13472617 | |||||
0x5638f1f3 | 28/04/2026، 23:15:16 | 0POL | 0.03726341 | |||||
claim | 28/04/2026، 23:15:16 | 0POL | 0.03185994 | |||||
claimInterest | 28/04/2026، 23:15:16 | 0POL | 0.07051096 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026، 23:15:16 | 0POL | 0.20478514 | |||||
claimInterest | 28/04/2026، 23:15:16 | 0POL | 0.0983164 | |||||
claimInterest | 28/04/2026، 23:15:16 | 0POL | 0.07050394 | |||||
claimInterest | 28/04/2026، 23:15:16 | 0POL | 0.07036518 | |||||
unstake | 28/04/2026، 23:15:16 | 0POL | 0.04187355 | |||||
claim | 28/04/2026، 23:15:16 | 0POL | 0.07436289 | |||||
0x3829cab1 | 28/04/2026، 23:15:16 | 0POL | 0.06277783 | |||||
0x46a73fb1 | 28/04/2026، 23:15:16 | 0POL | 0.15685003 | |||||
unstake | 28/04/2026، 23:15:16 | 0POL | 0.0518854 | |||||
transfer | 28/04/2026، 23:15:16 | 0POL | 0.02165663 |
